🎾 ATP MainUpcoming
Ben SheltonvsRafael Jodar
· 30 bookmakers
Match odds
| Bookmaker | 1Ben Shelton | 2Rafael Jodar | Margin |
|---|---|---|---|
| 888sport (UK)19s | 1.50 (best Ben Shelton) | 2.60 | 5.1% |
| BetMGM19s | 1.40 | 2.90 | 5.9% |
| BetMGM(CO.UK)19s | 1.44 | 2.60 | 7.9% |
| Betano19s | 1.50 | 2.62 | 4.8% |
| Betclic19s | 1.41 | 2.44 | 11.9% |
| Betfair Sportsbook19s | 1.44 | 2.75 | 5.6% |
| Betfred19s | 1.44 | 2.75 | 5.6% |
| Betpoint (IT)19s | 1.45 | 2.62 | 7.1% |
| Betway19s | 1.45 | 2.75 | 5.3% |
| Borgata19s | 1.40 | 2.90 | 5.9% |
| DraftKings19s | 1.47 | 2.72 | 4.8% |
| Eplay24 (IT)19s | 1.47 | 2.65 | 5.8% |
| Eurobet (IT)19s | 1.44 | 2.65 | 7.2% |
| Fanduel19s | 1.47 | 2.76 | 4.5% |
| Fitzdares (UK)19s | 1.44 | 2.63 | 7.3% |
| Ladbrokes (AU)19s | 1.40 | 2.85 | 6.5% |
| Paddy Power19s | 1.44 | 2.70 | 6.3% |
| Planetwin365 (IT)19s | 1.44 | 2.65 | 7.2% |
| Sisal19s | 1.42 | 2.75 | 6.8% |
| Sky Bet19s | 1.44 | 2.75 | 5.6% |
| Stake19s | 1.47 | 2.65 | 5.8% |
| Star Sports19s | 1.33 | 3.00 (best Rafael Jodar) | 8.5% |
| Unibet UK19s | 1.48 | 2.70 | 4.6% |
| Winamax19s | 1.41 | 2.45 | 11.7% |
| Winamax (DE)19s | 1.47 | 2.65 | 5.8% |
| Winamax (ES)19s | 1.47 | 2.65 | 5.8% |
| betdeluxe-au19s | 1.45 | 2.83 | 4.3% |
| betright19s | 1.47 | 2.70 | 5.1% |
| bwin19s | 1.40 | 2.90 | 5.9% |
| willhill19s | 1.50 | 2.60 | 5.1% |
| Best price | 1.50888sport (UK) | 3.00Star Sports |
Best-combination payout 100.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.50888sport (UK) | — |
| Away | 3.00Star Sports | — |