🎾 ATP StockholmUpcoming
Lorenzo MusettivsUgo Humbert
· 17 bookmakers
Match odds
| Bookmaker | 1Lorenzo Musetti | 2Ugo Humbert | Margin |
|---|---|---|---|
| 888sport (UK)30s | 1.40 | 2.90 (best Ugo Humbert) | 5.9% |
| BetMGM(CO.UK)30s | 1.42 | 2.70 | 7.5% |
| Betano30s | 1.50 (best Lorenzo Musetti) | 2.62 | 4.8% |
| Betfair Sportsbook30s | 1.50 | 2.63 | 4.8% |
| Betfred30s | 1.44 | 2.75 | 5.6% |
| Betway30s | 1.45 | 2.75 | 5.3% |
| Eplay24 (IT)30s | 1.45 | 2.57 | 7.9% |
| Fanduel30s | 1.44 | 2.82 | 4.7% |
| Fitzdares (UK)30s | 1.44 | 2.63 | 7.3% |
| Paddy Power30s | 1.40 | 2.75 | 7.8% |
| Planetwin365 (IT)30s | 1.46 | 2.60 | 7.0% |
| Sky Bet30s | 1.44 | 2.63 | 7.3% |
| Stake30s | 1.43 | 2.70 | 7.0% |
| Star Sports30s | 1.40 | 2.75 | 7.8% |
| Unibet UK30s | 1.42 | 2.70 | 7.5% |
| betdeluxe-au30s | 1.46 | 2.73 | 5.1% |
| betright30s | 1.46 | 2.72 | 5.3% |
| Best price | 1.50Betano | 2.90888sport (UK) |
Best-combination payout 98.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.50Betano | — |
| Away | 2.90888sport (UK) | — |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 2.25Betano | — |
| AH Set Away +1.5 | 1.64Unibet UK | — |
| AH Set Home +1.5 | 1.18Fitzdares (UK) | — |
| AH Set Away -1.5 | 5.00Betfred | — |