🎾 Challenger BrisbaneUpcoming
Dane SweenyvsHoole, Casey
· 13 bookmakers
Match odds
| Bookmaker | 1Dane Sweeny | 2Hoole, Casey | Margin |
|---|---|---|---|
| 888sport (UK)3m | 1.33 (best Dane Sweeny) | 3.25 | 5.8% |
| Betano3m | 1.30 | 3.20 | 8.2% |
| Betfair Sportsbook3m | 1.25 | 3.50 (best Hoole, Casey) | 8.6% |
| Betfred3m | 1.29 | 3.50 | 6.3% |
| DraftKings3m | 1.30 | 3.39 | 6.5% |
| Fanduel3m | 1.29 | 3.40 | 7.2% |
| Fitzdares (UK)3m | 1.30 | 3.40 | 6.3% |
| Paddy Power3m | 1.30 | 3.50 | 5.5% |
| Sisal3m | 1.28 | 3.10 | 10.4% |
| Sky Bet3m | 1.29 | 3.25 | 8.6% |
| Stake3m | 1.28 | 3.25 | 8.9% |
| Unibet UK3m | 1.29 | 3.35 | 7.4% |
| willhill3m | 1.33 | 3.25 | 5.8% |
| Best price | 1.33888sport (UK) | 3.50Betfair Sportsbook |
Best-combination payout 96.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.33888sport (UK) | — |
| Away | 3.50Betfair Sportsbook | — |