🎾 Challenger BrisbaneUpcoming
Langmo, ChristianvsAugust Holmgren
· 25 bookmakers
Match odds
| Bookmaker | 1Langmo, Christian | 2August Holmgren | Margin |
|---|---|---|---|
| Pinnacle26s | 3.86 | 1.28 | 4.2% |
| 10Bet(CO.UK)26s | 3.60 | 1.25 | 7.8% |
| BetMGM26s | 3.30 | 1.28 | 8.4% |
| BetPARX26s | 3.60 | 1.27 | 6.5% |
| BetRivers26s | 3.60 | 1.27 | 6.5% |
| Betano26s | 3.45 | 1.26 | 8.3% |
| Betfair Sportsbook26s | 3.90 (best Langmo, Christian) | 1.20 | 9.0% |
| Betfred26s | 3.75 | 1.25 | 6.7% |
| Betpoint (IT)26s | 3.40 | 1.24 | 10.1% |
| Betway26s | 3.50 | 1.25 | 8.6% |
| Borgata26s | 3.30 | 1.28 | 8.4% |
| DraftKings26s | 3.84 | 1.24 | 6.4% |
| Eplay24 (IT)26s | 3.50 | 1.24 | 9.2% |
| Fanduel26s | 3.80 | 1.24 | 7.1% |
| Fitzdares (UK)26s | 3.70 | 1.25 | 7.0% |
| Hard Rock Bet26s | 3.60 | 1.27 | 6.7% |
| Paddy Power26s | 3.75 | 1.25 | 6.7% |
| Planetwin365 (IT)26s | 3.50 | 1.24 | 9.2% |
| Sky Bet26s | 3.75 | 1.22 | 8.5% |
| Stake26s | 3.50 | 1.24 | 9.2% |
| Star Sports26s | 3.10 | 1.29 (best August Holmgren) | 9.8% |
| Unibet AU26s | 3.60 | 1.27 | 6.5% |
| Unibet UK26s | 3.60 | 1.25 | 7.8% |
| Winamax (DE)26s | 3.55 | 1.24 | 8.8% |
| Winamax (ES)26s | 3.60 | 1.25 | 7.8% |
| Best price | 3.90Betfair Sportsbook | 1.29Star Sports | |
| Fair odds | 4.31−9.4% | 1.33−3.1% |
Best-combination payout 96.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 3.90Betfair Sportsbook | 4.31 |
| Away | 1.29Star Sports | 1.33 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 6.70Betpoint (IT) | 8.77 |
| AH Set Away +1.5 | 1.10BetMGM | 1.16 |
| AH Set Home +1.5 | 1.92Unibet UK | 2.08 |
| AH Set Away -1.5 | 1.83BetPARX | 1.93 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +3.5 | 1.81BetPARX | 1.90 |
| AH Games Away -3.5 | 2.02Betpoint (IT) | 2.12 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.50BetMGM | 2.83 |
| Under 2.5 sets | 1.53BetPARX | 1.57 |
| Over 22.5 games | 1.78BetMGM | 1.86 |
| Under 22.5 games | 2.05Betpoint (IT) | 2.17 |
| Over 23.5 games | 2.1010Bet(CO.UK) | 2.25 |
| Under 23.5 games | 1.71Hard Rock Bet | 1.81 |
| Over 23 games | 1.9010Bet(CO.UK) | 2.04 |
| Under 23 games | 1.8310Bet(CO.UK) | 1.97 |