🎾 Challenger ChampaignUpcoming
Hunter HeckvsJon Gamble
· 11 bookmakers
Match odds
| Bookmaker | 1Hunter Heck | 2Jon Gamble | Margin |
|---|---|---|---|
| Pinnacle4m | 1.09 (best Hunter Heck) | 6.64 | 6.9% |
| BetMGM(CO.UK)4m | 1.07 | 7.00 | 7.7% |
| Betfair Sportsbook4m | 1.05 | 7.50 | 8.6% |
| Fanduel4m | 1.07 | 7.40 | 7.1% |
| Fitzdares (UK)4m | 1.07 | 7.50 | 6.7% |
| Paddy Power4m | 1.08 | 8.50 (best Jon Gamble) | 4.1% |
| Sky Bet4m | 1.07 | 7.50 | 6.7% |
| Stake4m | 1.07 | 6.60 | 8.6% |
| Unibet UK4m | 1.07 | 7.00 | 7.3% |
| Winamax (ES)4m | 1.07 | 7.00 | 7.7% |
| betdeluxe-au4m | 1.06 | 7.00 | 8.6% |
| Best price | 1.09Pinnacle | 8.50Paddy Power | |
| Fair odds | 1.16−6.4% | 10.1−15.9% |
Best-combination payout 96.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.08Paddy Power | 1.16 |
| Away | 8.50Paddy Power | 10.1 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 1.35betdeluxe-au | 1.42 |
| AH Set Away +1.5 | 3.20Fitzdares (UK) | 3.61 |
| AH Set Home +1.5 | 1.02Winamax (ES) | 1.09 |
| AH Set Away -1.5 | 14.5Winamax (ES) | 19.0 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -5.5 | 1.73Fitzdares (UK) | 1.85 |
| AH Games Away +5.5 | 2.05Fitzdares (UK) | 2.20 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 3.70Unibet UK | 4.78 |
| Under 2.5 sets | 1.23Unibet UK | 1.31 |
| Over 18.5 games | 1.73Fitzdares (UK) | 1.87 |
| Under 18.5 games | 2.01Unibet UK | 2.17 |
| Over 19.5 games | 1.98betdeluxe-au | 2.23 |
| Under 19.5 games | 1.72betdeluxe-au | 1.83 |
More Challenger Champaign matches that day
12
1.01Paddy Power31.0Paddy Power
William MrozMitsui, Shunsuke4.37Pinnacle1.20Pinnacle
Colson WellsStephens, Zach1.54Pinnacle2.44Pinnacle
David BakonyiAxel Nefve6.00Paddy Power1.15Pinnacle
Liam KrallKh Montsi8.00Paddy Power1.08Paddy Power
Giles HusseyLucas Horve1.01BetMGM(CO.UK)23.0Unibet UK