🎾 Challenger CharlottesvilleUpcoming
Kozlov, StefanvsMayo, Aidan
· 15 bookmakers
Match odds
| Bookmaker | 1Kozlov, Stefan | 2Mayo, Aidan | Margin |
|---|---|---|---|
| 10Bet(CO.UK)13s | 2.38 | 1.53 | 7.3% |
| 888sport (UK)13s | 2.38 | 1.53 | 7.3% |
| BetMGM(CO.UK)13s | 2.35 | 1.53 | 7.9% |
| Betfair Sportsbook13s | 2.30 | 1.53 | 8.7% |
| Betfred13s | 2.38 | 1.57 | 5.7% |
| Betway13s | 2.30 | 1.55 | 8.0% |
| Fanduel13s | 2.42 (best Kozlov, Stefan) | 1.52 | 7.1% |
| Fitzdares (UK)13s | 2.38 | 1.57 (best Mayo, Aidan) | 5.7% |
| Paddy Power13s | 2.40 | 1.53 | 6.9% |
| Sky Bet13s | 2.38 | 1.53 | 7.3% |
| Stake13s | 2.29 | 1.53 | 9.0% |
| Unibet UK13s | 2.34 | 1.55 | 7.2% |
| betdeluxe-au13s | 2.37 | 1.52 | 8.0% |
| betright13s | 2.40 | 1.54 | 6.6% |
| willhill13s | 2.38 | 1.53 | 7.3% |
| Best price | 2.42Fanduel | 1.57Fitzdares (UK) |
Best-combination payout 95.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.42Fanduel | — |
| Away | 1.57Fitzdares (UK) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.40Unibet UK | — |
| Under 2.5 sets | 1.52Unibet UK | — |