🎾 Challenger Costa Do SauipeUpcoming
Bueno, GonzalovsCamilo Ugo Carabelli
· 8 bookmakers
Match odds
| Bookmaker | 1Bueno, Gonzalo | 2Camilo Ugo Carabelli | Margin |
|---|---|---|---|
| BetMGM(CO.UK)stale · 25m | 3.30 | 1.29 | 7.8% |
| Betanostale · 25m | 3.20 | 1.31 | 7.6% |
| Betfredstale · 25m | 3.50 | 1.29 | 6.3% |
| Fitzdares (UK)stale · 25m | 3.30 | 1.30 | 7.2% |
| Stakestale · 25m | 3.25 | 1.29 | 8.3% |
| Unibet UKstale · 25m | 3.30 | 1.30 | 7.2% |
| betdeluxe-austale · 25m | 3.30 | 1.28 | 8.4% |
| betrightstale · 25m | 3.35 | 1.30 | 6.8% |
| Best price | — | — |
Best-combination payout —No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .