🎾 Challenger DrummondvilleUpcoming
Adam FaragcaovsRoh Hoyoung
· 9 bookmakers
Match odds
| Bookmaker | 1Adam Faragcao | 2Roh Hoyoung | Margin |
|---|---|---|---|
| Pinnacle29s | 8.23 | 1.06 | 6.4% |
| BetMGM(CO.UK)29s | 8.00 | 1.05 | 7.7% |
| Eplay24 (IT)29s | 6.75 | 1.05 | 10.1% |
| Fanduel29s | 9.50 | 1.04 | 6.7% |
| Fitzdares (UK)29s | 8.00 | 1.06 (best Roh Hoyoung) | 6.6% |
| Paddy Power29s | 11.0 (best Adam Faragcao) | 1.06 | 3.8% |
| Sky Bet29s | 9.50 | 1.04 | 6.7% |
| Unibet UK29s | 8.50 | 1.05 | 6.6% |
| betdeluxe-au29s | 8.30 | 1.03 | 9.1% |
| Best price | 11.0Paddy Power | 1.06Fitzdares (UK) | |
| Fair odds | 14.0−21.4% | 1.13−5.9% |
Best-combination payout 96.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 11.0Paddy Power | 14.0 |
| Away | 1.06Fitzdares (UK) | 1.13 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home +1.5 | 3.60Unibet UK | 4.21 |
| AH Set Away -1.5 | 1.29betdeluxe-au | 1.35 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +6.5 | 1.69betdeluxe-au | 1.84 |
| AH Games Away -6.5 | 2.11Unibet UK | 2.21 |
| AH Games Home +5.5 | 2.15Fitzdares (UK) | 2.40 |
| AH Games Away -5.5 | 1.62Fitzdares (UK) | 1.74 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 4.10Unibet UK | 5.34 |
| Under 2.5 sets | 1.20BetMGM(CO.UK) | 1.27 |
| Over 18.5 games | 1.86Unibet UK | 1.98 |
| Under 18.5 games | 1.91Fitzdares (UK) | 2.03 |
More Challenger Drummondville matches that day
12
2.34Fanduel1.58Pinnacle
Joshua PeckTheodore Dean3.32Pinnacle1.36Fitzdares (UK)
Oskar Brostrom PoulsenDrew Van Orderlain1.11Pinnacle7.00Paddy Power
Jared HorwoodJannik Opitz15.0Paddy Power1.03Paddy Power
Vignesh GogineniVolodymyr Gurenko1.04Fitzdares (UK)14.0Paddy Power
Matt KuharVladislav Melnic1.51Pinnacle2.63Sky Bet
Maximilian MartererBen Jones1.11Pinnacle7.00Paddy Power
Niels Peter Van NoordCharlton, Joshua4.33Paddy Power1.23Pinnacle