🎾 Challenger HelsinkiUpcoming
Djere, LaslovsJacob Fearnley
· 14 bookmakers
Match odds
| Bookmaker | 1Djere, Laslo | 2Jacob Fearnley | Margin |
|---|---|---|---|
| BetMGM(CO.UK)3m | 2.85 | 1.36 | 8.6% |
| Betano3m | 2.77 | 1.39 | 8.0% |
| Betfair Sportsbook3m | 2.90 | 1.33 | 9.5% |
| Betfred3m | 2.88 | 1.40 (best Jacob Fearnley) | 6.2% |
| Betway3m | 3.00 (best Djere, Laslo) | 1.33 | 8.3% |
| Fanduel3m | 2.94 | 1.37 | 7.0% |
| Fitzdares (UK)3m | 2.88 | 1.40 | 6.2% |
| Paddy Power3m | 3.00 | 1.36 | 6.7% |
| Planetwin365 (IT)3m | 2.80 | 1.37 | 8.7% |
| Sky Bet3m | 2.88 | 1.36 | 8.1% |
| Stake3m | 2.85 | 1.38 | 7.5% |
| Unibet UK3m | 2.88 | 1.40 | 6.2% |
| betdeluxe-au3m | 2.80 | 1.38 | 8.2% |
| betright3m | 2.90 | 1.38 | 7.0% |
| Best price | 3.00Betway | 1.40Betfred |
Best-combination payout 95.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 3.00Betway | — |
| Away | 1.40Betfred | — |
More Challenger Helsinki matches that day
12
1.14Bet3656.29Pinnacle
Michele RibecaiButvilas, Edas2.51Pinnacle1.56Pinnacle
Daniil GlinkaBasavareddy, Nishesh3.70Betfair Sportsbook1.32Ladbrokes (AU)
Guerrieri, AndreaSamuel, Toby2.90Betway1.45Hard Rock Bet
Giustino, LorenzoSvyatoslav Gulin1.67Ladbrokes (AU)2.20Betfred
Jurij RodionovNicolai Budkov Kjaer1.91Betfred1.91Betfred
James DuckworthErro Vasa1.1110Bet(CO.UK)5.5010Bet(CO.UK)