🎾 Challenger HelsinkiUpcoming
Lagerbohm, LinusvsSvyatoslav Gulin
· 20 bookmakers
Match odds
| Bookmaker | 1Lagerbohm, Linus | 2Svyatoslav Gulin | Margin |
|---|---|---|---|
| 888sport (UK)13m | 3.50 | 1.29 (best Svyatoslav Gulin) | 6.3% |
| BetMGM13m | 3.60 | 1.24 | 8.4% |
| BetMGM(CO.UK)13m | 3.70 | 1.23 | 8.3% |
| Betano13m | 3.55 | 1.26 | 7.5% |
| Betfair Sportsbook13m | 3.90 | 1.20 | 9.0% |
| Betfred13m | 3.75 | 1.25 | 6.7% |
| Borgata13m | 3.60 | 1.24 | 8.4% |
| Fanduel13m | 3.90 | 1.23 | 7.1% |
| Fitzdares (UK)13m | 3.70 | 1.25 | 7.0% |
| Ladbrokes13m | 3.60 | 1.25 | 7.8% |
| Ladbrokes (AU)13m | 3.60 | 1.25 | 7.8% |
| Paddy Power13m | 4.00 (best Lagerbohm, Linus) | 1.22 | 6.8% |
| Sky Bet13m | 3.75 | 1.22 | 8.5% |
| Stake13m | 3.65 | 1.24 | 8.0% |
| Unibet UK13m | 3.70 | 1.25 | 7.0% |
| Winamax (DE)13m | 3.60 | 1.24 | 8.4% |
| Winamax (ES)13m | 3.70 | 1.24 | 7.7% |
| betright13m | 3.60 | 1.26 | 7.1% |
| bwin13m | 3.60 | 1.24 | 8.4% |
| willhill13m | 3.50 | 1.29 | 6.3% |
| Best price | 4.00Paddy Power | 1.29888sport (UK) |
Best-combination payout 97.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 4.00Paddy Power | — |
| Away | 1.29888sport (UK) | — |
More Challenger Helsinki matches that day
12
1.45DraftKings2.75Betfred
Cezar CretuDjere, Laslo4.60Fanduel1.2010Bet(CO.UK)
Dalibor SvrcinaLeo Borg1.08Bet3659.00Paddy Power
Stefano TravagliaLuka Mikrut2.38Betfred1.67Sky Bet
Neumayer, LukasRitschard, Alexander2.93DraftKings1.44Betway
Echargui, MoezOtto Virtanen5.10Fanduel1.18Star Sports
Coppejans, KimmerBorna Gojo3.30Paddy Power1.33Fitzdares (UK)