🎾 Challenger Kobe DoublesUpcoming
Loof/UesugivsHsieh/Smith
· 20 bookmakers
Match odds
| Bookmaker | 1Loof/Uesugi | 2Hsieh/Smith | Margin |
|---|---|---|---|
| 888sport (UK)3m | 1.25 | 3.75 (best Hsieh/Smith) | 6.7% |
| Bet3653m | 1.29 | 3.50 | 6.3% |
| BetMGM3m | 1.24 | 3.50 | 9.2% |
| BetMGM(CO.UK)3m | 1.25 | 3.55 | 8.2% |
| Betpoint (IT)3m | 1.25 | 3.40 | 9.4% |
| Betway3m | 1.29 (best Loof/Uesugi) | 3.50 | 6.3% |
| Borgata3m | 1.24 | 3.50 | 9.2% |
| Bovada3m | 1.27 | 3.60 | 6.7% |
| DraftKings3m | 1.26 | 3.66 | 6.9% |
| Eplay24 (IT)3m | 1.25 | 3.30 | 10.3% |
| Eurobet (IT)3m | 1.26 | 3.35 | 9.2% |
| Fitzdares (UK)3m | 1.29 | 3.50 | 6.3% |
| Ladbrokes3m | 1.25 | 3.60 | 7.8% |
| Ladbrokes (AU)3m | 1.26 | 3.60 | 7.1% |
| Planetwin365 (IT)3m | 1.26 | 3.35 | 9.2% |
| Stake3m | 1.26 | 3.35 | 9.2% |
| Unibet UK3m | 1.27 | 3.50 | 7.3% |
| betdeluxe-au3m | 1.27 | 3.45 | 7.7% |
| bwin3m | 1.24 | 3.50 | 9.2% |
| willhill3m | 1.25 | 3.75 | 6.7% |
| Best price | 1.29Betway | 3.75888sport (UK) |
Best-combination payout 95.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.29Betway | — |
| Away | 3.75888sport (UK) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.75Unibet UK | — |
| Under 2.5 sets | 1.44Bet365 | — |