🎾 Challenger MetzUpcoming
Donald, Matthew WilliamvsSoon Woo Kwon
· 18 bookmakers
Match odds
| Bookmaker | 1Donald, Matthew William | 2Soon Woo Kwon | Margin |
|---|---|---|---|
| 888sport (UK)35s | 3.00 | 1.36 | 6.7% |
| BetMGM(CO.UK)35s | 2.90 | 1.36 | 8.0% |
| Betano35s | 2.87 | 1.37 (best Soon Woo Kwon) | 7.8% |
| Betfred35s | 3.00 | 1.36 | 6.7% |
| Betpoint (IT)35s | 3.30 (best Donald, Matthew William) | 1.25 | 10.3% |
| Betway35s | 3.00 | 1.36 | 6.7% |
| DraftKings35s | 3.00 | 1.33 | 8.3% |
| Eplay24 (IT)35s | 2.90 | 1.34 | 9.1% |
| Fitzdares (UK)35s | 3.00 | 1.36 | 6.7% |
| Planetwin365 (IT)35s | 2.90 | 1.34 | 9.1% |
| Stake35s | 2.90 | 1.36 | 8.0% |
| Star Sports35s | 3.00 | 1.30 | 10.3% |
| Unibet UK35s | 2.95 | 1.37 | 6.9% |
| Winamax (DE)35s | 2.90 | 1.35 | 8.6% |
| Winamax (ES)35s | 3.00 | 1.35 | 7.4% |
| betdeluxe-au35s | 2.98 | 1.36 | 7.1% |
| betright35s | 3.00 | 1.36 | 6.9% |
| willhill35s | 3.00 | 1.36 | 6.7% |
| Best price | 3.30Betpoint (IT) | 1.37Betano |
Best-combination payout 96.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 3.30Betpoint (IT) | — |
| Away | 1.37Betano | — |