🎾 Challenger MetzUpcoming
Grenier, HugovsBax, Florent
· 15 bookmakers
Match odds
| Bookmaker | 1Grenier, Hugo | 2Bax, Florent | Margin |
|---|---|---|---|
| Pinnacle1m | 1.25 | 3.96 (best Bax, Florent) | 5.3% |
| BetMGM1m | 1.26 | 3.40 | 8.8% |
| BetMGM(CO.UK)1m | 1.26 | 3.45 | 8.3% |
| Borgata1m | 1.26 | 3.40 | 8.8% |
| Bovada1m | 1.24 | 3.85 | 6.9% |
| DraftKings1m | 1.24 | 3.80 | 7.3% |
| Eplay24 (IT)1m | 1.24 | 3.40 | 10.1% |
| Eurobet (IT)1m | 1.25 | 3.45 | 9.0% |
| Fitzdares (UK)1m | 1.25 | 3.60 | 7.8% |
| Ladbrokes1m | 1.25 | 3.50 | 8.6% |
| Ladbrokes (AU)1m | 1.28 (best Grenier, Hugo) | 3.45 | 7.1% |
| Stake1m | 1.25 | 3.45 | 9.0% |
| TAB1m | 1.24 | 3.60 | 8.4% |
| Unibet UK1m | 1.27 | 3.70 | 5.8% |
| bwin1m | 1.26 | 3.40 | 8.8% |
| Best price | 1.28Ladbrokes (AU) | 3.96Pinnacle | |
| Fair odds | 1.32−2.7% | 4.58−13.5% |
Best-combination payout 96.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.28Ladbrokes (AU) | 1.32 |
| Away | 3.85Bovada | 4.58 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 1.75Unibet UK | 1.80 |
| AH Set Away +1.5 | 1.97Unibet UK | 2.27 |
| AH Set Home +1.5 | 1.09Unibet UK | 1.17 |
| AH Set Away -1.5 | 6.00Unibet UK | 8.89 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -4.5 | 2.11Unibet UK | 2.72 |
| AH Games Away +4.5 | 1.67Unibet UK | 1.61 |
| AH Games Home -4 | 2.00Bovada | 2.15 |
| AH Games Away +4 | 1.77Bovada | 1.88 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.60BetMGM(CO.UK) | 3.22 |
| Under 2.5 sets | 1.52TAB | 1.48 |
| Over 21.5 games | 1.84Unibet UK | 1.96 |
| Under 21.5 games | 1.91Bovada | 2.05 |
More Challenger Metz matches that day
12
2.37Pinnacle1.60Ladbrokes (AU)
Nardi, LucaKarol, Milos1.30DraftKings3.68Pinnacle
Hemery, CalvinDonski, Alexander1.24Ladbrokes (AU)4.00Fitzdares (UK)
Vandermeersch, CyrilKachmazov, Alibek4.10DraftKings1.32Ladbrokes (AU)
Gadamauri, BuvaysarGobat, Adrien1.50DraftKings2.70Unibet UK
Moroni, FilippoEliakim Coulibaly3.50Fitzdares (UK)1.29Fitzdares (UK)
Bobichon, MatisseBlanchet, Ugo3.91Pinnacle1.32Ladbrokes (AU)
Sharipov, MaratGhibaudo, Antoine1.40Pinnacle2.95Pinnacle
Lenny CouturierForejtek, Jonas24.8Pinnacle1.04Ladbrokes
Alejandro Moro CanasCatry, Robin1.32Ladbrokes (AU)3.70Unibet UK
Filip Cristian JianuTaberner, Carlos2.51Pinnacle1.62Ladbrokes (AU)