🎾 Challenger MetzUpcoming
Montes-de la Torre, InakivsMayot, Harold
· 12 bookmakers
Match odds
| Bookmaker | 1Montes-de la Torre, Inaki | 2Mayot, Harold | Margin |
|---|---|---|---|
| BetMGM(CO.UK)3m | 2.15 | 1.62 | 8.2% |
| Betano3m | 2.15 | 1.62 | 8.2% |
| Betfred3m | 2.25 (best Montes-de la Torre, Inaki) | 1.62 | 6.3% |
| Betway3m | 2.20 | 1.60 | 8.0% |
| Eplay24 (IT)3m | 2.15 | 1.60 | 9.0% |
| Fitzdares (UK)3m | 2.20 | 1.62 | 7.4% |
| Stake3m | 2.17 | 1.61 | 8.2% |
| Unibet UK3m | 2.20 | 1.63 (best Mayot, Harold) | 6.8% |
| Winamax (DE)3m | 2.15 | 1.60 | 9.0% |
| Winamax (ES)3m | 2.15 | 1.62 | 8.2% |
| betdeluxe-au3m | 2.19 | 1.60 | 8.2% |
| betright3m | 2.20 | 1.62 | 7.2% |
| Best price | 2.25Betfred | 1.63Unibet UK |
Best-combination payout 94.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.25Betfred | — |
| Away | 1.63Unibet UK | — |