🎾 Challenger MontevideoUpcoming
Moller, ElmervsCigarran, Thiago
· 27 bookmakers
Match odds
| Bookmaker | 1Moller, Elmer | 2Cigarran, Thiago | Margin |
|---|---|---|---|
| 888sport (UK)2m | 1.08 | 7.00 | 6.6% |
| BetMGM2m | 1.06 | 7.25 | 8.1% |
| BetMGM(CO.UK)2m | 1.06 | 7.50 | 7.7% |
| Betano2m | 1.08 | 6.60 | 7.7% |
| Betfair Sportsbook2m | 1.06 | 8.00 | 7.2% |
| Betfred2m | 1.07 | 7.50 | 6.7% |
| Betpoint (IT)2m | 1.07 | 7.00 | 7.7% |
| Betway2m | 1.05 | 8.00 | 7.7% |
| Borgata2m | 1.06 | 7.25 | 8.1% |
| DraftKings2m | 1.10 (best Moller, Elmer) | 6.54 | 6.2% |
| Eplay24 (IT)2m | 1.06 | 7.25 | 8.1% |
| Eurobet (IT)2m | 1.06 | 6.80 | 9.0% |
| Fanduel2m | 1.05 | 8.50 (best Cigarran, Thiago) | 7.0% |
| Fitzdares (UK)2m | 1.07 | 7.50 | 6.7% |
| Ladbrokes2m | 1.07 | 8.00 | 6.0% |
| Ladbrokes (AU)2m | 1.07 | 7.25 | 7.2% |
| Paddy Power2m | 1.06 | 8.00 | 7.2% |
| Planetwin365 (IT)2m | 1.06 | 6.80 | 9.0% |
| Sky Bet2m | 1.06 | 8.00 | 7.2% |
| Stake2m | 1.06 | 7.20 | 8.2% |
| Star Sports2m | 1.09 | 5.50 | 9.9% |
| Unibet UK2m | 1.06 | 7.50 | 7.2% |
| Winamax (DE)2m | 1.06 | 7.00 | 8.6% |
| Winamax (ES)2m | 1.06 | 7.50 | 7.7% |
| betright2m | 1.07 | 7.50 | 6.8% |
| bwin2m | 1.06 | 7.25 | 8.1% |
| willhill2m | 1.10 | 6.50 | 6.3% |
| Best price | 1.10DraftKings | 8.50Fanduel |
Best-combination payout 97.4%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.10DraftKings | — |
| Away | 8.50Fanduel | — |
More Challenger Montevideo matches that day
12
1.47DraftKings2.88Fanduel
Matias SotoBarrena, Alex2.95BetPARX1.45Ladbrokes (AU)
Prado Angelo, Juan CarlosLautaro Midon1.62Merkur Bets2.38Betfred
Rocha, HenriqueAguilar Cardozo, Federico1.08888sport (UK)9.80Fanduel
Olivieri, Genaro AlbertoVillanueva, Gonzalo1.62Ladbrokes (AU)2.26Fanduel
Nicolas KickerSeyboth Wild, Thiago4.25Betway1.25888sport (UK)
Justo, Guido IvanDaniel Rincon2.20Betfred1.73Ladbrokes
Alcala Gurri, MaxOriol Roca Batalla1.50Betano2.63Betfred
Valerio AboianKolar, Zdenek1.91Betfred1.91Betfred
Joaquin Aguilar CardozoCarlos Sanchez Jover1.62Betfred2.36Fanduel
La Serna, Juan ManuelComesana, Francisco2.32Fanduel1.62Ladbrokes (AU)
Aboianv KolarZ1.80TAB1.90TAB