🎾 Challenger MontevideoUpcoming
Nicolas KickervsNikles, Johan
· 10 bookmakers
Match odds
| Bookmaker | 1Nicolas Kicker | 2Nikles, Johan | Margin |
|---|---|---|---|
| Pinnacle7m | 1.37 (best Nicolas Kicker) | 3.04 | 6.1% |
| 888sport (UK)7m | 1.36 | 3.00 | 6.7% |
| Betfair Sportsbook7m | 1.33 | 3.00 | 8.3% |
| DraftKings7m | 1.36 | 2.97 | 7.3% |
| Fanduel7m | 1.32 | 3.20 (best Nikles, Johan) | 6.9% |
| Paddy Power7m | 1.33 | 3.00 | 8.3% |
| Sky Bet7m | 1.33 | 3.00 | 8.3% |
| Unibet UK7m | 1.35 | 3.05 | 6.9% |
| betdeluxe-au7m | 1.34 | 2.99 | 8.1% |
| willhill7m | 1.36 | 3.00 | 6.7% |
| Best price | 1.37Pinnacle | 3.20Fanduel | |
| Fair odds | 1.45−5.8% | 3.42−6.6% |
Best-combination payout 95.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.36888sport (UK) | 1.45 |
| Away | 3.20Fanduel | 3.42 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 2.00willhill | 2.10 |
| AH Set Away +1.5 | 1.84Unibet UK | 1.92 |
| AH Set Home +1.5 | 1.15willhill | 1.24 |
| AH Set Away -1.5 | 4.90Unibet UK | 6.12 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -4.5 | 1.96Unibet UK | 2.09 |
| AH Games Away +4.5 | 1.80888sport (UK) | 1.93 |
| AH Games Home -3.5 | 1.67888sport (UK) | 1.80 |
| AH Games Away +3.5 | 2.10888sport (UK) | 2.27 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.60Unibet UK | 2.92 |
| Under 2.5 sets | 1.44Unibet UK | 1.55 |
| Over 20.5 games | 1.85888sport (UK) | 2.02 |
| Under 20.5 games | 1.86Unibet UK | 1.98 |
More Challenger Montevideo matches that day
12
1.15Pinnacle5.25Betway
Villanueva, GonzaloAlvaro Guillen Meza——
Felipe Meligeni Rodrigues AlvesMaximo Zeitune——
Carlos Sanchez JoverLlanes, Francisco1.13888sport (UK)6.50Betway
Oriol Roca BatallaNijboer, Ryan1.36Fitzdares (UK)3.10Fanduel
Varillas, Juan PabloBueno, Gonzalo2.01Unibet UK1.80Betfred
Boyer, TristanHugo Dellien2.34Merkur Bets1.62Ladbrokes (AU)
Pucinelli de Almeida, MatheusJarry, Nicolas1.91Betfred1.96DraftKings