🎾 Challenger Sydney DoublesUpcoming
Falck/SuarezvsJung/Rai
· 15 bookmakers
Match odds
| Bookmaker | 1Falck/Suarez | 2Jung/Rai | Margin |
|---|---|---|---|
| 888sport (UK)1m | 2.00 | 1.73 | 7.9% |
| Bet3651m | 2.10 (best Falck/Suarez) | 1.67 | 7.6% |
| BetMGM1m | 2.05 | 1.65 | 9.4% |
| BetMGM(CO.UK)1m | 2.05 | 1.70 | 7.6% |
| Betway1m | 2.00 | 1.73 | 7.9% |
| Borgata1m | 2.05 | 1.65 | 9.4% |
| DraftKings1m | 2.02 | 1.71 | 7.8% |
| Fitzdares (UK)1m | 2.05 | 1.73 (best Jung/Rai) | 6.7% |
| Ladbrokes1m | 2.10 | 1.67 | 7.5% |
| Ladbrokes (AU)1m | 2.10 | 1.68 | 7.1% |
| Planetwin365 (IT)1m | 2.00 | 1.69 | 9.2% |
| Stake1m | 2.00 | 1.69 | 9.2% |
| Unibet UK1m | 2.03 | 1.70 | 8.1% |
| bwin1m | 2.05 | 1.65 | 9.4% |
| willhill1m | 2.00 | 1.73 | 7.9% |
| Best price | 2.10Bet365 | 1.73Fitzdares (UK) |
Best-combination payout 94.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.10Bet365 | — |
| Away | 1.73Fitzdares (UK) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.38willhill | — |
| Under 2.5 sets | 1.62Bet365 | — |