🎾 Challenger SydneyUpcoming
Isomura, KokorovsJung, Jason
· 20 bookmakers
Match odds
| Bookmaker | 1Isomura, Kokoro | 2Jung, Jason | Margin |
|---|---|---|---|
| 888sport (UK)6m | 1.91 | 1.80 | 7.9% |
| BetMGM6m | 1.90 | 1.78 | 8.8% |
| BetMGM(CO.UK)6m | 1.92 | 1.80 | 7.6% |
| Betfair Sportsbook6m | 1.95 | 1.73 | 9.2% |
| Betpoint (IT)6m | 1.85 | 1.70 | 12.9% |
| Betway6m | 2.00 (best Isomura, Kokoro) | 1.73 | 7.9% |
| Borgata6m | 1.90 | 1.78 | 8.8% |
| DraftKings6m | 1.87 | 1.85 (best Jung, Jason) | 7.4% |
| Eplay24 (IT)6m | 1.87 | 1.77 | 10.0% |
| Fanduel6m | 1.98 | 1.77 | 7.0% |
| Fitzdares (UK)6m | 1.91 | 1.80 | 7.9% |
| Ladbrokes6m | 1.91 | 1.80 | 7.9% |
| Ladbrokes (AU)6m | 1.92 | 1.80 | 7.6% |
| Paddy Power6m | 2.00 | 1.80 | 5.6% |
| Planetwin365 (IT)6m | 1.89 | 1.78 | 9.1% |
| Sky Bet6m | 2.00 | 1.73 | 7.9% |
| Stake6m | 1.89 | 1.78 | 9.1% |
| Unibet UK6m | 1.92 | 1.81 | 7.3% |
| Winamax (ES)6m | 1.92 | 1.80 | 7.6% |
| bwin6m | 1.90 | 1.78 | 8.8% |
| Best price | 2.00Betway | 1.85DraftKings |
Best-combination payout 96.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.00Betway | — |
| Away | 1.85DraftKings | — |
More Challenger Sydney matches that day
12
1.70Betway2.16Fanduel
Pham, DerekMarinkov, Pavle1.91Paddy Power1.88BetMGM(CO.UK)
Delaney, JakeSantillan, Akira1.93Fanduel1.91Betfred
Enzo AguiardChristopher O'Connell6.50888sport (UK)1.15Betano
Omar JasikaBolt, Alex2.25Betfred1.67Fitzdares (UK)
Moerani BouzigeJuncheng Shang10.6DraftKings1.08Betano
Li TuJames McCabe1.91Betfred1.91Betfred
Dane SweenyLangmo, Christian1.22Bet3654.50888sport (UK)
Schoolkate, TristanOverbeck, Carl Emil1.45Betano2.75Betfred
August HolmgrenDhakshineswar Suresh1.5010Bet(CO.UK)2.63Betfred
Hoole, CaseyFlorian Broska2.00Betfred1.82Ladbrokes (AU)
Ayeni, AlafiaMustafa Ege Sik1.22Bet3654.59DraftKings