🎾 ITF Men ColumbusUpcoming
Aidan KimvsJack Anthrop
· 17 bookmakers
Match odds
| Bookmaker | 1Aidan Kim | 2Jack Anthrop | Margin |
|---|---|---|---|
| Pinnacle1m | 1.69 (best Aidan Kim) | 2.10 | 6.8% |
| BetMGM1m | 1.67 | 2.05 | 8.7% |
| BetMGM(CO.UK)1m | 1.55 | 2.30 (best Jack Anthrop) | 8.0% |
| BetPARX1m | 1.55 | 2.30 | 8.0% |
| BetRivers1m | 1.55 | 2.30 | 8.0% |
| Betfair Sportsbook1m | 1.67 | 2.10 | 7.6% |
| Betpoint (IT)1m | 1.63 | 2.06 | 9.9% |
| DraftKings1m | 1.67 | 2.05 | 8.8% |
| Eplay24 (IT)1m | 1.63 | 2.02 | 10.8% |
| Fanduel1m | 1.65 | 2.16 | 6.9% |
| Hard Rock Bet1m | 1.56 | 2.30 | 7.8% |
| Paddy Power1m | 1.67 | 2.10 | 7.6% |
| Sky Bet1m | 1.67 | 2.10 | 7.6% |
| Unibet AU1m | 1.55 | 2.30 | 8.0% |
| Unibet UK1m | 1.65 | 2.10 | 8.2% |
| betdeluxe-au1m | 1.68 | 2.07 | 7.8% |
| bwin1m | 1.67 | 2.05 | 8.7% |
| Best price | 1.69Pinnacle | 2.30BetMGM(CO.UK) | |
| Fair odds | 1.80−6.4% | 2.27+1.2% |
Best-combination payout 97.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.68betdeluxe-au | 1.80 |
| Away | 2.30BetMGM(CO.UK) | 2.27 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 21.5 games | 1.73Eplay24 (IT) | 1.91 |
| Under 21.5 games | 1.88Eplay24 (IT) | 2.11 |
More ITF Men Columbus matches that day
12
3.20Fanduel1.35Pinnacle
Alec DeckersWilliam Manning1.42DraftKings2.87Ladbrokes
Victor LilovNikita Filin3.10DraftKings1.38Pinnacle
Rishvanth KrishnaOfek Shimanov3.20Ladbrokes1.50Bet365
Alexander OkonkwoTheo Papamalamis4.20Fanduel1.22DraftKings
Raphael PerotMichael Antonius2.10Betfair Sportsbook1.80BetMGM(CO.UK)
Bor ArtnakEmanuel Ivanisevic1.20Bet3655.50DraftKings