🎾 ITF Men HarlingenUpcoming
Noah ZamoravsAidan Mchugh
· 6 bookmakers
Match odds
| Bookmaker | 1Noah Zamora | 2Aidan Mchugh | Margin |
|---|---|---|---|
| 888sport (UK)stale · 15m | 2.63 | 1.40 | 9.5% |
| BetMGM(CO.UK)stale · 15m | 2.70 | 1.41 | 8.0% |
| Betfair Sportsbookstale · 15m | 2.75 | 1.40 | 7.8% |
| Paddy Powerstale · 15m | 2.75 | 1.40 | 7.8% |
| Sky Betstale · 15m | 2.75 | 1.40 | 7.8% |
| willhillstale · 15m | 2.63 | 1.40 | 9.5% |
| Best price | — | — |
Best-combination payout —No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.75Betfair Sportsbook | — |
| Away | 1.41BetMGM(CO.UK) | — |