๐ช๐บ Europa LeagueUpcoming
NEC NijmegenvsOmonia Nicosia
ยท 19 bookmakers
Match odds
| Bookmaker | 1NEC Nijmegen | XDraw | 2Omonia Nicosia | Margin |
|---|---|---|---|---|
| Pinnacle13m | 1.80 (best NEC Nijmegen) | 3.93 | 4.04 | 5.8% |
| 10Bet(CO.UK)13m | 1.74 | 3.95 | 4.10 | 7.2% |
| 888sport (UK)13m | 1.75 | 3.90 | 4.00 | 7.8% |
| Bet36513m | 1.73 | 3.90 | 4.00 | 8.5% |
| BetMGM13m | 1.77 | 4.00 | 4.10 | 5.9% |
| BetMGM(CO.UK)13m | 1.75 | 3.90 | 3.85 | 8.8% |
| Betano13m | 1.75 | 4.05 (best Draw) | 4.30 (best Omonia Nicosia) | 5.1% |
| Betfair Sportsbook13m | 1.75 | 3.90 | 4.00 | 7.8% |
| Betfred13m | 1.80 | 4.00 | 4.00 | 5.6% |
| Betway13m | 1.67 | 3.40 | 3.40 | 18.8% |
| Fitzdares (UK)13m | 1.80 | 3.90 | 3.90 | 6.8% |
| Ladbrokes13m | 1.75 | 4.00 | 4.00 | 7.1% |
| Paddy Power13m | 1.75 | 3.80 | 4.00 | 8.5% |
| Sky Bet13m | 1.73 | 3.60 | 3.75 | 12.3% |
| Stake13m | 1.76 | 3.95 | 4.00 | 7.1% |
| Star Sports13m | 1.72 | 3.60 | 3.80 | 12.2% |
| Unibet UK13m | 1.78 | 3.90 | 4.00 | 6.8% |
| bwin13m | 1.77 | 4.00 | 4.10 | 5.9% |
| willhill13m | 1.75 | 3.90 | 4.00 | 7.8% |
| Best price | 1.80Pinnacle | 4.05Betano | 4.30Betano | |
| Fair odds | 1.90โ5.4% | 4.26โ4.8% | 4.38โ1.9% |
Best-combination payout 96.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.80Betfred | 1.90 |
| X Draw | 4.05Betano | 4.26 |
| 2 Away | 4.30Betano | 4.38 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.36Fitzdares (UK) | 1.43 |
| DNB Away | 3.25Bet365 | 3.30 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.25Betfred | 1.32 |
| DC Draw/Away | 2.12Betano | 2.16 |
| DC Home/Away | 1.26Stake | 1.33 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.38Fitzdares (UK) | 2.43 |
| 1H Draw | 2.50888sport (UK) | 2.67 |
| 1H Away | 4.35Betano | 4.84 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.30Betano | 2.55 |
| 1H Under 1.5 goals | 1.60BetMGM | 1.67 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1 | 2.35Unibet UK | 2.59 |
| AH Away +1 | 1.63Bet365 | 1.65 |
| AH Home -0.75 | 1.98Unibet UK | 2.13 |
| AH Away +0.75 | 1.88Bet365 | 1.89 |
| AH Home -0.5 | 1.75888sport (UK) | 1.89 |
| AH Away +0.5 | 2.08Bet365 | 2.14 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.25Bet365 | 2.46 |
| AH 1H Away +0.5 | 1.63Bet365 | 1.71 |
| AH 1H Home -0.25 | 1.8710Bet(CO.UK) | 1.96 |
| AH 1H Away +0.25 | 1.95Bet365 | 2.05 |
| AH 1H Home 0 | 1.4510Bet(CO.UK) | 1.51 |
| AH 1H Away 0 | 2.67Bet365 | 3.10 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3 goals | 1.86Stake | 2.03 |
| Under 3 goals | 1.85Stake | 1.97 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.45Unibet UK | 1.50 |
| 1H DNB Away | 2.65BetMGM | 2.99 |
More Europa League matches that day
1X2
1.98BetMGM4.00Betfred3.65Pinnacle
Crystal PalaceHoffenheim1.95Betano4.00Betfred3.70BetMGM
Levski SofiaJagiellonia Bialystok2.05Unibet UK3.60BetMGM3.70Pinnacle
LillestromViktoria Plzen2.75Bet3653.75Pinnacle2.40Pinnacle
Sparta PragueBournemouth5.50Betfred4.33Betfred1.62Betano
AnderlechtSalzburg1.93BetMGM3.90Betano3.75Betfair Sportsbook
AC MilanFerencvaros1.34Betano5.50BetMGM9.50Betfred
BenficaLech Poznan1.19BetMGM8.00BetMGM15.0Betfred
AZ AlkmaarJuventus3.70Pinnacle3.76Pinnacle2.05BetMGM
Bayer LeverkusenMarseille1.44BetMGM5.12Pinnacle7.00Betfair Sportsbook
TorreenseArarat-Armenia1.78Betano3.88Pinnacle4.75Fitzdares (UK)
SunderlandDinamo Zagreb1.47Betano4.75Betfair Sportsbook7.00Betfred