๐ช๐บ Europa LeagueUpcoming
AZ AlkmaarvsJuventus
ยท 19 bookmakers
Match odds
| Bookmaker | 1AZ Alkmaar | XDraw | 2Juventus | Margin |
|---|---|---|---|---|
| Pinnacle6m | 3.70 (best AZ Alkmaar) | 3.76 (best Draw) | 1.93 | 5.6% |
| 10Bet(CO.UK)6m | 3.60 | 3.55 | 1.97 | 6.7% |
| 888sport (UK)6m | 3.40 | 3.50 | 1.95 | 9.3% |
| Bet3656m | 3.60 | 3.40 | 1.95 | 8.5% |
| BetMGM6m | 3.40 | 3.60 | 2.05 (best Juventus) | 6.0% |
| BetMGM(CO.UK)6m | 3.35 | 3.45 | 1.98 | 9.3% |
| Betano6m | 3.65 | 3.60 | 2.00 | 5.2% |
| Betfair Sportsbook6m | 3.40 | 3.60 | 2.00 | 7.2% |
| Betfred6m | 3.60 | 3.75 | 1.95 | 5.7% |
| Betway6m | 3.10 | 3.25 | 1.80 | 18.6% |
| Fitzdares (UK)6m | 3.60 | 3.60 | 1.95 | 6.8% |
| Ladbrokes6m | 3.40 | 3.60 | 2.05 | 6.0% |
| Paddy Power6m | 3.40 | 3.60 | 1.95 | 8.5% |
| Sky Bet6m | 3.25 | 3.40 | 1.91 | 12.6% |
| Stake6m | 3.50 | 3.55 | 1.98 | 7.2% |
| Star Sports6m | 3.40 | 3.50 | 1.85 | 12.0% |
| Unibet UK6m | 3.50 | 3.50 | 2.00 | 7.1% |
| bwin6m | 3.40 | 3.60 | 2.05 | 6.0% |
| willhill6m | 3.40 | 3.50 | 1.95 | 9.3% |
| Best price | 3.70Pinnacle | 3.76Pinnacle | 2.05BetMGM | |
| Fair odds | 3.98โ6.9% | 4.04โ7.0% | 2.03+0.9% |
Best-combination payout 97.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.65Betano | 3.98 |
| X Draw | 3.75Betfred | 4.04 |
| 2 Away | 2.05BetMGM | 2.03 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.70Betway | 2.96 |
| DNB Away | 1.50Ladbrokes | 1.51 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.85Betano | 2.00 |
| DC Draw/Away | 1.31BetMGM | 1.35 |
| DC Home/Away | 1.31Stake | 1.34 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 4.05Betano | 4.65 |
| 1H Draw | 2.30Bet365 | 2.47 |
| 1H Away | 2.60888sport (UK) | 2.67 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.4010Bet(CO.UK) | 2.74 |
| 1H DNB Away | 1.57BetMGM | 1.57 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.25 | 2.1010Bet(CO.UK) | 2.33 |
| AH Away -0.25 | 1.73Unibet UK | 1.77 |
| AH Home +0.5 | 1.85Bet365 | 1.98 |
| AH Away -0.5 | 2.00Bet365 | 2.02 |
| AH Home +0.75 | 1.63Bet365 | 1.75 |
| AH Away -0.75 | 2.30Unibet UK | 2.36 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home 0 | 2.4010Bet(CO.UK) | 2.81 |
| AH 1H Away 0 | 1.55Bet365 | 1.58 |
| AH 1H Home +0.25 | 1.7510Bet(CO.UK) | 1.90 |
| AH 1H Away -0.25 | 2.05Bet365 | 2.13 |
| AH 1H Home +0.5 | 1.50Bet365 | 1.60 |
| AH 1H Away -0.5 | 2.60Bet365 | 2.74 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.82Betano | 1.87 |
| Under 2.5 goals | 2.0010Bet(CO.UK) | 2.17 |
| Over 3 goals | 2.23Stake | 2.54 |
| Under 3 goals | 1.58Stake | 1.67 |
More Europa League matches that day
1X2
1.98BetMGM4.00Betfred3.65Pinnacle
NEC NijmegenOmonia Nicosia1.80Pinnacle4.05Betano4.30Betano
Crystal PalaceHoffenheim1.95Betano4.00Betfred3.70BetMGM
Levski SofiaJagiellonia Bialystok2.05Unibet UK3.60BetMGM3.70Pinnacle
LillestromViktoria Plzen2.75Bet3653.75Pinnacle2.40Pinnacle
Sparta PragueBournemouth5.50Betfred4.33Betfred1.62Betano
AnderlechtSalzburg1.93BetMGM3.90Betano3.75Betfair Sportsbook
AC MilanFerencvaros1.34Betano5.50BetMGM9.50Betfred
BenficaLech Poznan1.19BetMGM8.00BetMGM15.0Betfred
Bayer LeverkusenMarseille1.44BetMGM5.12Pinnacle7.00Betfair Sportsbook
TorreenseArarat-Armenia1.78Betano3.88Pinnacle4.75Fitzdares (UK)
SunderlandDinamo Zagreb1.47Betano4.75Betfair Sportsbook7.00Betfred