๐ช๐บ Europa LeagueUpcoming
Hapoel Beer ShevavsOFI Crete
ยท 19 bookmakers
Match odds
| Bookmaker | 1Hapoel Beer Sheva | XDraw | 2OFI Crete | Margin |
|---|---|---|---|---|
| Pinnacle13m | 2.14 (best Hapoel Beer Sheva) | 3.60 | 3.23 | 5.5% |
| 10Bet(CO.UK)13m | 2.00 | 3.65 | 3.40 | 6.8% |
| 888sport (UK)13m | 2.05 | 3.40 | 3.25 | 9.0% |
| Bet36513m | 1.95 | 3.50 | 3.50 (best OFI Crete) | 8.4% |
| BetMGM13m | 2.05 | 3.70 | 3.40 | 5.2% |
| BetMGM(CO.UK)13m | 2.05 | 3.50 | 3.15 | 9.1% |
| Betano13m | 2.07 | 3.55 | 3.50 | 5.1% |
| Betfair Sportsbook13m | 2.10 | 3.60 | 3.25 | 6.2% |
| Betfred13m | 2.05 | 3.75 (best Draw) | 3.30 | 5.8% |
| Betway13m | 1.95 | 3.20 | 2.80 | 18.3% |
| Fitzdares (UK)13m | 2.05 | 3.70 | 3.25 | 6.6% |
| Ladbrokes13m | 2.00 | 3.70 | 3.30 | 7.3% |
| Paddy Power13m | 2.05 | 3.60 | 3.20 | 7.8% |
| Sky Bet13m | 2.00 | 3.40 | 3.00 | 12.8% |
| Stake13m | 2.05 | 3.60 | 3.30 | 6.9% |
| Star Sports13m | 1.95 | 3.40 | 3.20 | 11.9% |
| Unibet UK13m | 2.08 | 3.60 | 3.25 | 6.6% |
| bwin13m | 2.05 | 3.70 | 3.40 | 5.2% |
| willhill13m | 2.05 | 3.40 | 3.25 | 9.0% |
| Best price | 2.14Pinnacle | 3.75Betfred | 3.50Bet365 | |
| Fair odds | 2.26โ5.2% | 3.85โ2.7% | 3.43+1.9% |
Best-combination payout 98.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.10Betfair Sportsbook | 2.26 |
| X Draw | 3.75Betfred | 3.85 |
| 2 Away | 3.50Bet365 | 3.43 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.57Paddy Power | 1.66 |
| DNB Away | 2.63Bet365 | 2.52 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.34Stake | 1.42 |
| DC Draw/Away | 1.80Bet365 | 1.82 |
| DC Home/Away | 1.30888sport (UK) | 1.36 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.63Sky Bet | 2.81 |
| 1H Draw | 2.40Fitzdares (UK) | 2.55 |
| 1H Away | 3.85Betano | 4.04 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.60Unibet UK | 1.69 |
| 1H DNB Away | 2.3010Bet(CO.UK) | 2.44 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.67Betano | 1.76 |
| Under 2.5 goals | 2.2010Bet(CO.UK) | 2.35 |
| Over 3 goals | 1.97Stake | 2.21 |
| Under 3 goals | 1.75Stake | 1.84 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.50Bet365 | 2.69 |
| 1H Under 1.5 goals | 1.53Fitzdares (UK) | 1.62 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.05888sport (UK) | 2.26 |
| AH Away +0.5 | 1.82Bet365 | 1.81 |
| AH Home -0.25 | 1.78Unibet UK | 1.95 |
| AH Away +0.25 | 2.08Bet365 | 2.06 |
| AH Home 0 | 1.54Unibet UK | 1.66 |
| AH Away 0 | 2.60Bet365 | 2.57 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.08Unibet UK | 2.27 |
| AH 1H Away +0.25 | 1.7310Bet(CO.UK) | 1.80 |
| AH 1H Home 0 | 1.58Unibet UK | 1.70 |
| AH 1H Away 0 | 2.35Bet365 | 2.47 |
| AH 1H Home -0.5 | 2.50Bet365 | 2.89 |
| AH 1H Away +0.5 | 1.50Bet365 | 1.56 |
More Europa League matches that day
1X2
1.98BetMGM4.00Betfred3.65Pinnacle
NEC NijmegenOmonia Nicosia1.80Pinnacle4.05Betano4.30Betano
Crystal PalaceHoffenheim1.95Betano4.00Betfred3.70BetMGM
Levski SofiaJagiellonia Bialystok2.05Unibet UK3.60BetMGM3.70Pinnacle
LillestromViktoria Plzen2.75Bet3653.75Pinnacle2.40Pinnacle
Sparta PragueBournemouth5.50Betfred4.33Betfred1.62Betano
AnderlechtSalzburg1.93BetMGM3.90Betano3.75Betfair Sportsbook
AC MilanFerencvaros1.34Betano5.50BetMGM9.50Betfred
BenficaLech Poznan1.19BetMGM8.00BetMGM15.0Betfred
AZ AlkmaarJuventus3.70Pinnacle3.76Pinnacle2.05BetMGM
Bayer LeverkusenMarseille1.44BetMGM5.12Pinnacle7.00Betfair Sportsbook
TorreenseArarat-Armenia1.78Betano3.88Pinnacle4.75Fitzdares (UK)