๐ช๐บ Europa LeagueUpcoming
LillestromvsViktoria Plzen
ยท 19 bookmakers
Match odds
| Bookmaker | 1Lillestrom | XDraw | 2Viktoria Plzen | Margin |
|---|---|---|---|---|
| Pinnacle5m | 2.69 | 3.75 (best Draw) | 2.40 (best Viktoria Plzen) | 5.5% |
| 10Bet(CO.UK)5m | 2.65 | 3.65 | 2.38 | 7.1% |
| 888sport (UK)5m | 2.70 | 3.50 | 2.30 | 9.1% |
| Bet3655m | 2.75 (best Lillestrom) | 3.60 | 2.30 | 7.6% |
| BetMGM5m | 2.75 | 3.70 | 2.35 | 5.9% |
| BetMGM(CO.UK)5m | 2.65 | 3.60 | 2.30 | 9.0% |
| Betano5m | 2.75 | 3.70 | 2.40 | 5.1% |
| Betfair Sportsbook5m | 2.70 | 3.70 | 2.38 | 6.2% |
| Betfred5m | 2.75 | 3.75 | 2.40 | 4.7% |
| Betway5m | 2.40 | 3.25 | 2.15 | 18.9% |
| Fitzdares (UK)5m | 2.70 | 3.70 | 2.38 | 6.2% |
| Ladbrokes5m | 2.75 | 3.60 | 2.37 | 6.3% |
| Paddy Power5m | 2.63 | 3.60 | 2.30 | 9.3% |
| Sky Bet5m | 2.60 | 3.40 | 2.25 | 12.3% |
| Stake5m | 2.70 | 3.65 | 2.34 | 7.2% |
| Star Sports5m | 2.60 | 3.40 | 2.30 | 11.3% |
| Unibet UK5m | 2.70 | 3.60 | 2.38 | 6.8% |
| bwin5m | 2.75 | 3.70 | 2.35 | 5.9% |
| willhill5m | 2.70 | 3.50 | 2.30 | 9.1% |
| Best price | 2.75Bet365 | 3.75Pinnacle | 2.40Pinnacle | |
| Fair odds | 2.84โ3.1% | 4.03โ6.9% | 2.53โ5.2% |
Best-combination payout 95.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.75Bet365 | 2.84 |
| X Draw | 3.75Betfred | 4.03 |
| 2 Away | 2.40Betano | 2.53 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.00888sport (UK) | 2.12 |
| DNB Away | 1.7710Bet(CO.UK) | 1.89 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.25Sky Bet | 3.41 |
| 1H Draw | 2.50Fitzdares (UK) | 2.61 |
| 1H Away | 2.90Betano | 3.11 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.9510Bet(CO.UK) | 2.10 |
| 1H DNB Away | 1.80Fitzdares (UK) | 1.91 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.60Betano | 1.66 |
| DC Draw/Away | 1.47Betano | 1.55 |
| DC Home/Away | 1.30Stake | 1.34 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.30Betano | 2.51 |
| 1H Under 1.5 goals | 1.60Betway | 1.69 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 2.35Bet365 | 2.52 |
| AH Away +0.25 | 1.6010Bet(CO.UK) | 1.68 |
| AH Home 0 | 2.05Bet365 | 2.13 |
| AH Away 0 | 1.8010Bet(CO.UK) | 1.89 |
| AH Home +0.25 | 1.73Unibet UK | 1.84 |
| AH Away -0.25 | 2.08Bet365 | 2.22 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.5510Bet(CO.UK) | 2.84 |
| AH 1H Away +0.25 | 1.50Bet365 | 1.58 |
| AH 1H Home 0 | 2.00Bet365 | 2.10 |
| AH 1H Away 0 | 1.8010Bet(CO.UK) | 1.91 |
| AH 1H Home +0.25 | 1.57Bet365 | 1.67 |
| AH 1H Away -0.25 | 2.35Bet365 | 2.56 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3 goals | 1.82Stake | 2.00 |
| Under 3 goals | 1.88Stake | 2.00 |
More Europa League matches that day
1X2
1.98BetMGM4.00Betfred3.65Pinnacle
NEC NijmegenOmonia Nicosia1.80Pinnacle4.05Betano4.30Betano
Crystal PalaceHoffenheim1.95Betano4.00Betfred3.70BetMGM
Levski SofiaJagiellonia Bialystok2.05Unibet UK3.60BetMGM3.70Pinnacle
Sparta PragueBournemouth5.50Betfred4.33Betfred1.62Betano
AnderlechtSalzburg1.93BetMGM3.90Betano3.75Betfair Sportsbook
AC MilanFerencvaros1.34Betano5.50BetMGM9.50Betfred
BenficaLech Poznan1.19BetMGM8.00BetMGM15.0Betfred
AZ AlkmaarJuventus3.70Pinnacle3.76Pinnacle2.05BetMGM
Bayer LeverkusenMarseille1.44BetMGM5.12Pinnacle7.00Betfair Sportsbook
TorreenseArarat-Armenia1.78Betano3.88Pinnacle4.75Fitzdares (UK)
SunderlandDinamo Zagreb1.47Betano4.75Betfair Sportsbook7.00Betfred