🎾 ITF Men HeraklionUpcoming
Conor GannonvsRares Teodor Pieleanu
· 25 bookmakers
Match odds
| Bookmaker | 1Conor Gannon | 2Rares Teodor Pieleanu | Margin |
|---|---|---|---|
| Pinnacle4m | 1.53 | 2.40 | 7.0% |
| 888sport (UK)4m | 1.53 (best Conor Gannon) | 2.30 | 8.7% |
| Bet3654m | 1.44 | 2.63 (best Rares Teodor Pieleanu) | 7.3% |
| BetMGM4m | 1.50 | 2.35 | 9.2% |
| BetMGM(CO.UK)4m | 1.50 | 2.40 | 8.3% |
| BetPARX4m | 1.49 | 2.40 | 8.8% |
| BetRivers4m | 1.49 | 2.40 | 8.8% |
| Betfair Sportsbook4m | 1.44 | 2.63 | 7.3% |
| Betpoint (IT)4m | 1.48 | 2.36 | 9.9% |
| Betway4m | 1.50 | 2.50 | 6.7% |
| Borgata4m | 1.50 | 2.35 | 9.2% |
| DraftKings4m | 1.50 | 2.40 | 8.3% |
| Eplay24 (IT)4m | 1.45 | 2.40 | 10.6% |
| Eurobet (IT)4m | 1.42 | 2.40 | 12.1% |
| Fanduel4m | 1.47 | 2.58 | 7.0% |
| Hard Rock Bet4m | 1.50 | 2.40 | 8.3% |
| Ladbrokes4m | 1.50 | 2.37 | 8.9% |
| Paddy Power4m | 1.44 | 2.63 | 7.3% |
| Sisal4m | 1.45 | 2.30 | 12.4% |
| Sky Bet4m | 1.44 | 2.63 | 7.3% |
| TAB4m | 1.48 | 2.45 | 8.4% |
| Unibet AU4m | 1.49 | 2.40 | 8.8% |
| Unibet UK4m | 1.52 | 2.40 | 7.5% |
| bwin4m | 1.50 | 2.35 | 9.2% |
| willhill4m | 1.53 | 2.30 | 8.7% |
| Best price | 1.53888sport (UK) | 2.63Bet365 | |
| Fair odds | 1.64−6.4% | 2.65−0.9% |
Best-combination payout 96.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.53888sport (UK) | 1.64 |
| Away | 2.63Bet365 | 2.65 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -2.5 | 1.74Eplay24 (IT) | 1.88 |
| AH Games Away +2.5 | 1.87Eplay24 (IT) | 2.16 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.38Bet365 | 2.88 |
| Under 2.5 sets | 1.53Bet365 | 1.57 |
| Over 21.5 games | 1.86Eplay24 (IT) | 2.13 |
| Under 21.5 games | 1.75Eplay24 (IT) | 1.89 |
More ITF Men Heraklion matches that day
12
1.14Betway5.50Betfair Sportsbook
Mickael KaoukJames Pikkaart1.06Betway10.0Betway
Matias ReyniakAlex Jones1.36Betway3.05Fanduel
Julio Cesar PorrasChristoforakis Pavlos1.06Betway10.2Fanduel
Michel HoppDorian Kos1.07DraftKings10.2Fanduel
Liam DelicataMaximilian Alessandro Erhardt1.14Betway5.50Betway
Adrian Oltean AchacolloPanagiotis-Gerasimos Grammatikakis1.53Ladbrokes2.50Bet365
Danial SpasovYanaki Milev17.0Bet3651.02Unibet UK
Odysseas GeladarisIoannis Xilas15.0Betway1.04888sport (UK)
Gilles Arnaud BaillyOrlov, Vladyslav1.31BetMGM(CO.UK)3.90Fanduel
Melios EfstathiouDimitris Azoidis1.45Unibet UK2.63Bet365
Pavlos TsitsipasAnas Mazdrashki3.40Bet3651.30Bet365