🎾 ITF Men Hua HinUpcoming
Manuel PlungervsOscar Brown
· 17 bookmakers
Match odds
| Bookmaker | 1Manuel Plunger | 2Oscar Brown | Margin |
|---|---|---|---|
| Pinnacle2m | 2.19 | 1.63 | 7.1% |
| BetMGM2m | 2.18 | 1.59 | 8.8% |
| BetMGM(CO.UK)2m | 2.22 | 1.57 | 8.7% |
| BetPARX2m | 2.23 | 1.57 | 8.5% |
| BetRivers2m | 2.23 | 1.57 | 8.5% |
| Betfair Sportsbook2m | 2.10 | 1.67 (best Oscar Brown) | 7.6% |
| Borgata2m | 2.18 | 1.59 | 8.8% |
| DraftKings2m | 2.20 | 1.57 | 9.1% |
| Fanduel2m | 2.14 | 1.66 | 7.0% |
| Hard Rock Bet2m | 2.25 (best Manuel Plunger) | 1.57 | 8.1% |
| Ladbrokes2m | 2.20 | 1.60 | 8.0% |
| Paddy Power2m | 2.10 | 1.67 | 7.6% |
| Sky Bet2m | 2.10 | 1.67 | 7.6% |
| Unibet AU2m | 2.23 | 1.57 | 8.5% |
| Unibet UK2m | 2.20 | 1.60 | 8.0% |
| betdeluxe-au2m | 2.19 | 1.57 | 9.4% |
| bwin2m | 2.18 | 1.59 | 8.8% |
| Best price | 2.25Hard Rock Bet | 1.67Betfair Sportsbook | |
| Fair odds | 2.39−5.9% | 1.74−4.4% |
Best-combination payout 95.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.25Hard Rock Bet | 2.39 |
| Away | 1.67Betfair Sportsbook | 1.74 |