🎾 ITF Men Kuala Lumpur DoublesUpcoming
Kawachi/NoguchivsMueller/Murtaza
· 7 bookmakers
Match odds
| Bookmaker | 1Kawachi/Noguchi | 2Mueller/Murtaza | Margin |
|---|---|---|---|
| Bet36556s | 1.73 | 2.00 | 7.9% |
| BetMGM56s | 1.70 | 1.95 | 10.1% |
| Borgata56s | 1.70 | 1.95 | 10.1% |
| DraftKings56s | 1.74 (best Kawachi/Noguchi) | 1.95 | 8.7% |
| Ladbrokes56s | 1.73 | 2.00 | 7.8% |
| betdeluxe-au56s | 1.72 | 2.01 (best Mueller/Murtaza) | 7.9% |
| bwin56s | 1.70 | 1.95 | 10.1% |
| Best price | 1.74DraftKings | 2.01betdeluxe-au |
Best-combination payout 93.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.74DraftKings | — |
| Away | 2.01betdeluxe-au | — |