🎾 ITF Men Kuala Lumpur MasUpcoming
Darrshan SureshvsDaniil Sarksian
· 28 bookmakers
Match odds
| Bookmaker | 1Darrshan Suresh | 2Daniil Sarksian | Margin |
|---|---|---|---|
| Pinnacle1m | 9.39 | 1.06 | 5.1% |
| 888sport (UK)1m | 7.50 | 1.06 | 7.5% |
| Bet3651m | 8.00 | 1.06 | 6.6% |
| BetMGM1m | 7.25 | 1.05 | 9.0% |
| BetMGM(CO.UK)1m | 7.50 | 1.06 | 7.7% |
| BetPARX1m | 7.50 | 1.06 | 7.7% |
| BetRivers1m | 7.50 | 1.06 | 7.7% |
| Betfair Sportsbook1m | 9.50 | 1.04 | 6.7% |
| Betpoint (IT)1m | 7.20 | 1.04 | 10.0% |
| Borgata1m | 7.25 | 1.05 | 9.0% |
| Bovada1m | 8.50 | 1.05 | 7.0% |
| DraftKings1m | 6.50 | 1.08 (best Daniil Sarksian) | 7.7% |
| Eplay24 (IT)1m | 6.75 | 1.04 | 11.0% |
| Eurobet (IT)1m | 7.40 | 1.01 | 12.5% |
| Fanduel1m | 9.80 (best Darrshan Suresh) | 1.03 | 7.0% |
| Hard Rock Bet1m | 7.50 | 1.06 | 7.4% |
| Ladbrokes1m | 8.00 | 1.06 | 6.8% |
| Ladbrokes (AU)1m | 7.50 | 1.06 | 7.7% |
| Paddy Power1m | 9.50 | 1.04 | 6.7% |
| Sisal1m | 7.50 | 1.01 | 12.3% |
| Sky Bet1m | 9.50 | 1.04 | 6.7% |
| TAB1m | 8.00 | 1.05 | 7.7% |
| Unibet AU1m | 7.50 | 1.06 | 7.7% |
| Unibet UK1m | 7.00 | 1.06 | 8.2% |
| betdeluxe-au1m | 7.10 | 1.05 | 9.3% |
| betright1m | 7.50 | 1.05 | 8.6% |
| bwin1m | 7.25 | 1.05 | 9.0% |
| willhill1m | 7.50 | 1.06 | 7.4% |
| Best price | 9.80Fanduel | 1.08DraftKings | |
| Fair odds | 15.0−34.4% | 1.11−2.6% |
Best-combination payout 97.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 9.80Fanduel | 15.0 |
| Away | 1.08DraftKings | 1.11 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +6.5 | 1.91Bovada | 2.07 |
| AH Games Away -6.5 | 1.81Eplay24 (IT) | 1.94 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 3.75Bet365 | 6.18 |
| Under 2.5 sets | 1.25Bet365 | 1.24 |
| Over 17.5 games | 1.77Bovada | 1.93 |
| Under 17.5 games | 1.95Eplay24 (IT) | 2.09 |