🎾 ITF Men Kuala Lumpur MasUpcoming
Geun Jun KimvsShaheed Alam
· 11 bookmakers
Match odds
| Bookmaker | 1Geun Jun Kim | 2Shaheed Alam | Margin |
|---|---|---|---|
| Pinnacle1m | 1.19 | 4.32 | 7.0% |
| Bet3651m | 1.22 | 4.00 | 6.8% |
| Betfair Sportsbook1m | 1.22 | 3.75 | 8.5% |
| Betpoint (IT)1m | 1.16 | 4.20 | 10.0% |
| DraftKings1m | 1.13 | 5.50 (best Shaheed Alam) | 7.1% |
| Eplay24 (IT)1m | 1.17 | 3.95 | 10.8% |
| Eurobet (IT)1m | 1.11 | 4.60 | 11.8% |
| Fanduel1m | 1.21 | 4.10 | 6.9% |
| Paddy Power1m | 1.22 (best Geun Jun Kim) | 3.75 | 8.5% |
| Sky Bet1m | 1.17 | 4.50 | 7.9% |
| betdeluxe-au1m | 1.15 | 4.55 | 8.9% |
| Best price | 1.22Paddy Power | 5.50DraftKings | |
| Fair odds | 1.28−4.2% | 5.42+1.4% |
Best-combination payout 100.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.22Paddy Power | 1.28 |
| Away | 5.50DraftKings | 5.42 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -5.5 | 1.85Eplay24 (IT) | 2.05 |
| AH Games Away +5.5 | 1.76Eplay24 (IT) | 1.96 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 19.5 games | 1.85Eplay24 (IT) | 2.06 |
| Under 19.5 games | 1.83Bet365 | 1.95 |
| Over 2.5 sets | 3.00Bet365 | 3.83 |
| Under 2.5 sets | 1.36Bet365 | 1.40 |
More ITF Men Kuala Lumpur Mas matches that day
12
3.65BetMGM(CO.UK)1.32Pinnacle
David EichenseherGunawan Trismuwantara1.32BetMGM(CO.UK)4.33Bet365
Zaharije-Zak TalicCalvin Mueller7.00Bet3651.17DraftKings
Azuma VisayaDarrshan Suresh1.06Bet36511.4Pinnacle
Yuto OkiTomohiro Masabayashi1.11Bet3658.50DraftKings
Yua TakaDaniil Sarksian2.07Pinnacle1.81BetPARX
Crowther, CorbanNoritaka Koizumi3.75Bet3651.29Pinnacle