🎾 ITF Men Lajeado DoublesFinished
Ono/Souza2 to 0Leite/Pereira
· 7-5 6-3 · 6 bookmakers
Closing odds
| Bookmaker | 1Ono/Souza | 2Leite/Pereira | Margin |
|---|---|---|---|
| Bet3653h | 4.50 | 1.17 | 7.9% |
| BetMGM3h | 4.40 | 1.14 | 10.4% |
| Betfair Sportsbook3h | 5.00 | 1.14 | 7.5% |
| Borgata3h | 4.40 | 1.14 | 10.4% |
| DraftKings3h | 4.50 | 1.17 (best Leite/Pereira) | 7.4% |
| Fanduel3h | 5.10 (best Ono/Souza) | 1.14 | 7.1% |
| Ladbrokes3h | 4.80 | 1.15 | 7.8% |
| Ladbrokes (AU)3h | 4.75 | 1.15 | 8.0% |
| Paddy Power3h | 5.00 | 1.14 | 7.5% |
| Sisal3h | 4.25 | 1.13 | 12.0% |
| Sky Bet3h | 5.00 | 1.14 | 7.5% |
| betdeluxe-au3h | 4.40 | 1.16 | 8.9% |
| betright3h | 4.50 | 1.16 | 8.4% |
| bwin3h | 4.40 | 1.14 | 10.4% |
| Best price | 5.10Fanduel | 1.17DraftKings |
Best-combination payout 95.4%No reference: Pinnacle does not price this event, so there is no fair line.
The last prices each bookmaker quoted before kick-off.
Game by game
Set 2
- 13Leite/Pereirahold · 15
- 14Ono/Souzahold · love
- 15Leite/Pereirahold · 15
- 16Ono/Souzahold · 15
- 17Leite/Pereirahold · 15
- 18Ono/Souzahold · 30
- 19Ono/Souzabreak · 30
- 20Ono/Souzahold · love
- 21Ono/Souzabreak · 15
Set 1
- 1Leite/Pereirahold · 15
- 2Ono/Souzahold · 30
- 3Leite/Pereirahold · love
- 4Ono/Souzahold · 15
- 5Leite/Pereirahold · 40
- 6Ono/Souzahold · 30
- 7Leite/Pereirahold · 30
- 8Ono/Souzahold · love
- 9Leite/Pereirahold · 40
- 10Ono/Souzahold · 15
- 11Ono/Souzabreak · 40
- 12Ono/Souzahold · 15
Match events and statistics from Bet365.