Carles CordobavsMatias Ponce De Leon Gomila
· 15 bookmakers
Match odds
| Bookmaker | 1Carles Cordoba | 2Matias Ponce De Leon Gomila | Margin |
|---|---|---|---|
| 888sport (UK)6m | 2.63 | 1.40 | 9.5% |
| BetPARX6m | 2.05 | 1.68 | 8.3% |
| BetRivers6m | 2.05 | 1.68 | 8.3% |
| Betfair Sportsbook6m | 2.50 | 1.50 | 6.7% |
| Betpoint (IT)6m | 2.60 | 1.40 | 9.9% |
| Eurobet (IT)6m | 2.50 | 1.40 | 11.4% |
| Fanduel6m | 2.54 | 1.48 | 7.1% |
| Hard Rock Bet6m | 2.05 | 1.69 (best Matias Ponce De Leon Gomila) | 8.0% |
| Paddy Power6m | 2.50 | 1.50 | 6.7% |
| Sky Bet6m | 2.50 | 1.50 | 6.7% |
| Unibet AU6m | 2.05 | 1.68 | 8.3% |
| Unibet UK6m | 2.65 (best Carles Cordoba) | 1.42 | 8.2% |
| betdeluxe-au6m | 2.59 | 1.42 | 9.0% |
| betright6m | 2.65 | 1.41 | 8.7% |
| willhill6m | 2.63 | 1.40 | 9.5% |
| Best price | 2.65Unibet UK | 1.69Hard Rock Bet |
Best-combination payout 103.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.65Unibet UK | — |
| Away | 1.69Hard Rock Bet | — |