🎾 ITF Men Monastir 2Upcoming
Tudor BatinvsColombo, Andrea
· 18 bookmakers
Match odds
| Bookmaker | 1Tudor Batin | 2Colombo, Andrea | Margin |
|---|---|---|---|
| Pinnacle2m | 2.37 | 1.54 | 7.0% |
| Bet3652m | 2.25 | 1.57 | 8.1% |
| BetMGM(CO.UK)2m | 2.10 | 1.64 | 8.6% |
| BetPARX2m | 2.10 | 1.65 (best Colombo, Andrea) | 8.2% |
| BetRivers2m | 2.10 | 1.65 | 8.2% |
| Betfair Sportsbook2m | 2.20 | 1.62 | 7.4% |
| Betpoint (IT)2m | 2.22 | 1.54 | 10.0% |
| Betway2m | 2.25 | 1.59 | 7.4% |
| DraftKings2m | 2.40 (best Tudor Batin) | 1.50 | 8.3% |
| Eplay24 (IT)2m | 2.18 | 1.54 | 10.8% |
| Eurobet (IT)2m | 2.20 | 1.52 | 11.2% |
| Fanduel2m | 2.18 | 1.63 | 7.1% |
| Hard Rock Bet2m | 2.10 | 1.65 | 8.4% |
| Paddy Power2m | 2.20 | 1.62 | 7.4% |
| Sisal2m | 2.00 | 1.60 | 12.5% |
| Sky Bet2m | 2.20 | 1.62 | 7.4% |
| Unibet AU2m | 2.10 | 1.65 | 8.2% |
| betdeluxe-au2m | 2.30 | 1.54 | 8.4% |
| Best price | 2.40DraftKings | 1.65BetPARX | |
| Fair odds | 2.61−8.1% | 1.65−0.1% |
Best-combination payout 97.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.40DraftKings | 2.61 |
| Away | 1.65BetPARX | 1.65 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.50Bet365 | 2.92 |
| Under 2.5 sets | 1.50Bet365 | 1.56 |
| Over 21.5 games | 1.91Bet365 | 1.99 |
| Under 21.5 games | 1.81Eplay24 (IT) | 2.01 |
More ITF Men Monastir 2 matches that day
12
1.21Pinnacle4.11Pinnacle
Nikita BelozertsevTheo Herrmann1.14Bet3656.50DraftKings
Giulio PeregoBozo Barun1.40Bet3653.65DraftKings
Jacopo DenittoLiam Gavrielides13.0Fanduel1.03Pinnacle
Aziz OuakaaBenjamin Gusic Wan1.18Hard Rock Bet6.20Fanduel
Samir Hamza ReguigMathieu Scaglia2.25Bet3651.80BetMGM(CO.UK)