🎾 ITF Men Monastir 2Upcoming
Wojciech MarekvsColombo, Andrea
· 19 bookmakers
Match odds
| Bookmaker | 1Wojciech Marek | 2Colombo, Andrea | Margin |
|---|---|---|---|
| Pinnacle4m | 1.82 | 1.93 | 6.9% |
| Bet3654m | 1.83 | 1.83 | 9.1% |
| BetMGM(CO.UK)4m | 1.77 | 1.92 | 8.6% |
| BetPARX4m | 1.77 | 1.93 | 8.3% |
| BetRivers4m | 1.77 | 1.93 | 8.3% |
| Betfair Sportsbook4m | 1.80 | 1.91 | 7.9% |
| Betpoint (IT)4m | 1.77 | 1.87 | 10.0% |
| Betway4m | 1.83 | 1.83 | 9.1% |
| DraftKings4m | 1.83 (best Wojciech Marek) | 1.87 | 8.0% |
| Eplay24 (IT)4m | 1.78 | 1.82 | 11.1% |
| Eurobet (IT)4m | 1.77 | 1.82 | 11.4% |
| Fanduel4m | 1.82 | 1.93 | 6.9% |
| Hard Rock Bet4m | 1.77 | 1.91 | 8.9% |
| Paddy Power4m | 1.80 | 1.91 | 7.9% |
| Sisal4m | 1.75 | 1.80 | 12.7% |
| Sky Bet4m | 1.80 | 1.91 | 7.9% |
| TAB4m | 1.75 | 1.95 (best Colombo, Andrea) | 8.4% |
| Unibet AU4m | 1.77 | 1.93 | 8.3% |
| Unibet UK4m | 1.83 | 1.88 | 7.8% |
| Best price | 1.83DraftKings | 1.95TAB | |
| Fair odds | 1.94−5.7% | 2.06−5.6% |
Best-combination payout 94.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.83DraftKings | 1.94 |
| Away | 1.95TAB | 2.06 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.50Bet365 | 2.78 |
| Under 2.5 sets | 1.50Bet365 | 1.59 |
| Over 21.5 games | 1.72Eplay24 (IT) | 1.91 |
| Under 21.5 games | 1.89Eplay24 (IT) | 2.12 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +0.5 | 1.81Eplay24 (IT) | 2.01 |
| AH Games Away -0.5 | 1.79Eplay24 (IT) | 1.99 |
More ITF Men Monastir 2 matches that day
12
1.08Bet3659.80Fanduel
Mahmoud ChetouaneKris Van Wyk7.00Bet3651.11Pinnacle
Niklas SchellAmaury Raynel2.72Fanduel1.52Pinnacle
Samir Hamza ReguigMelvin Kumar1.30Bet3654.00Hard Rock Bet
Tudor BatinNiccolo Ciavarella1.44Bet3652.95DraftKings
Bozo BarunMohamed Nazim Makhlouf2.63Bet3651.57Paddy Power
Theo HerrmannAmmar Elamin1.69Fanduel2.15TAB
Viktor FrydrychBenjamin Gusic Wan1.92BetMGM(CO.UK)1.93Pinnacle
Aziz OuakaaJan Kupcic1.27BetMGM(CO.UK)4.10Fanduel