🎾 ITF Men Sharm El SheikhUpcoming
Hazem NawvsSaba Purtseladze
· 23 bookmakers
Match odds
| Bookmaker | 1Hazem Naw | 2Saba Purtseladze | Margin |
|---|---|---|---|
| Bet3653m | 2.00 | 1.73 | 7.9% |
| BetMGM3m | 1.98 | 1.72 | 8.6% |
| BetMGM(CO.UK)3m | 1.80 | 1.90 | 8.2% |
| BetPARX3m | 1.81 | 1.89 | 8.2% |
| BetRivers3m | 1.81 | 1.89 | 8.2% |
| Betfair Sportsbook3m | 2.10 (best Hazem Naw) | 1.67 | 7.6% |
| Betpoint (IT)3m | 1.94 | 1.71 | 10.0% |
| Betway3m | 2.00 | 1.73 | 7.9% |
| Borgata3m | 1.98 | 1.72 | 8.6% |
| DraftKings3m | 1.95 | 1.74 | 8.7% |
| Eplay24 (IT)3m | 1.93 | 1.69 | 11.0% |
| Eurobet (IT)3m | 1.92 | 1.67 | 12.0% |
| Fanduel3m | 2.06 | 1.71 | 6.9% |
| Hard Rock Bet3m | 1.80 | 1.91 (best Saba Purtseladze) | 7.9% |
| Ladbrokes3m | 2.00 | 1.73 | 7.8% |
| Paddy Power3m | 2.10 | 1.67 | 7.6% |
| Sisal3m | 1.95 | 1.65 | 11.9% |
| Sky Bet3m | 2.10 | 1.67 | 7.6% |
| TAB3m | 2.00 | 1.72 | 8.1% |
| Unibet AU3m | 1.81 | 1.89 | 8.2% |
| Unibet UK3m | 1.97 | 1.75 | 7.9% |
| betdeluxe-au3m | 1.99 | 1.70 | 9.1% |
| bwin3m | 1.98 | 1.72 | 8.6% |
| Best price | 2.10Betfair Sportsbook | 1.91Hard Rock Bet |
Best-combination payout 100.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.10Betfair Sportsbook | — |
| Away | 1.91Hard Rock Bet | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.38Bet365 | — |
| Under 2.5 sets | 1.53Bet365 | — |
| Over 21.5 games | 1.73Bet365 | — |
| Under 21.5 games | 2.00Bet365 | — |
More ITF Men Sharm El Sheikh matches that day
12
1.22Bet3654.50Betway
Alyssa ReguerNina Sozaonova (W)1.56Hard Rock Bet2.63Betfair Sportsbook
Anna KubarevaGala Ivanovic1.17Ladbrokes5.00Betfair Sportsbook
Anton ArzhankinStijn Paardekooper1.44Bet3652.80TAB
Samir, SandraIrem Kurt1.63BetPARX2.30Fanduel
Noemi Maines (W)Andre Lukosiute (W)3.10Fanduel1.36Bet365
Alhussein Abdel Aziz Lamis / Samir SandraViktoriia Sedenkova/Maria Shmeleva1.25betdeluxe-au3.75betdeluxe-au
Karim IbrahimArtur Kukasian2.63Betfair Sportsbook1.67DraftKings
Hrabavets/Ivanovic (W)Dada Mascoll/Dmitrichenko (W)3.75Bet3651.25Bet365