🎾 ITF Men ZamoraUpcoming
Matias SotovsLuis Carlos Alvarez Valdes
· 6 bookmakers
Match odds
| Bookmaker | 1Matias Soto | 2Luis Carlos Alvarez Valdes | Margin |
|---|---|---|---|
| BetMGM(CO.UK)4m | 2.15 | 1.62 | 8.2% |
| BetPARX4m | 2.15 | 1.62 | 8.2% |
| BetRivers4m | 2.15 | 1.62 | 8.2% |
| Hard Rock Bet4m | 2.15 | 1.63 (best Luis Carlos Alvarez Valdes) | 8.1% |
| Unibet AU4m | 2.15 | 1.62 | 8.2% |
| betdeluxe-au4m | 2.66 (best Matias Soto) | 1.40 | 9.0% |
| Best price | 2.66betdeluxe-au | 1.63Hard Rock Bet |
Best-combination payout 100.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.66betdeluxe-au | — |
| Away | 1.63Hard Rock Bet | — |