🎾 ITF Women HeraklionUpcoming
Maria Garcia CidvsElena Ruxandra Bertea
· 13 bookmakers
Match odds
| Bookmaker | 1Maria Garcia Cid | 2Elena Ruxandra Bertea | Margin |
|---|---|---|---|
| Pinnacle1m | 1.61 | 2.23 (best Elena Ruxandra Bertea) | 7.0% |
| 888sport (UK)1m | 1.57 | 2.20 | 9.1% |
| Bet3651m | 1.67 | 2.10 | 7.6% |
| BetMGM(CO.UK)1m | 1.70 (best Maria Garcia Cid) | 2.05 | 7.6% |
| BetPARX1m | 1.68 | 2.04 | 8.5% |
| BetRivers1m | 1.68 | 2.04 | 8.5% |
| Betpoint (IT)1m | 1.60 | 2.11 | 9.9% |
| Eplay24 (IT)1m | 1.58 | 2.08 | 11.4% |
| Hard Rock Bet1m | 1.69 | 2.05 | 8.0% |
| Unibet AU1m | 1.68 | 2.04 | 8.5% |
| Unibet UK1m | 1.63 | 2.14 | 8.1% |
| betdeluxe-au1m | 1.60 | 2.18 | 8.4% |
| willhill1m | 1.57 | 2.20 | 9.1% |
| Best price | 1.70BetMGM(CO.UK) | 2.23Pinnacle | |
| Fair odds | 1.72−1.3% | 2.44−8.5% |
Best-combination payout 96.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.70BetMGM(CO.UK) | 1.72 |
| Away | 2.20888sport (UK) | 2.44 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.63Bet365 | 2.89 |
| Under 2.5 sets | 1.50willhill | 1.57 |
| Over 20.5 games | 1.83888sport (UK) | 2.03 |
| Under 20.5 games | 1.83888sport (UK) | 1.98 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 2.30willhill | 2.59 |
| AH Set Away +1.5 | 1.53willhill | 1.66 |
| AH Set Home +1.5 | 1.29willhill | 1.37 |
| AH Set Away -1.5 | 3.20willhill | 4.05 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -2.5 | 1.83888sport (UK) | 1.96 |
| AH Games Away +2.5 | 1.83888sport (UK) | 2.04 |
More ITF Women Heraklion matches that day
12
1.87Pinnacle1.96BetPARX
Loes Ebeling KoningSarina Schnyder1.11888sport (UK)6.30betdeluxe-au
Giorgia PedoneJule Niemeier1.74Pinnacle2.10BetMGM(CO.UK)
Lia KaratanchevaSelena Janicijevic2.35BetMGM(CO.UK)1.67willhill
Marianna ArgyrokastritiJennifer Ruggeri5.10betdeluxe-au1.16BetPARX
Anja StankovicAngela Fita Boluda3.12Pinnacle1.33Pinnacle
Marta LombardiniCarlota Martinez Cirez1.54Hard Rock Bet2.63Bet365
Valentini GrammatikopoulouVictoria Allen——
Anna PetkovicHibah Shaikh2.00Bet3651.73Bet365
Raluca Georgiana SerbanSonja Zhenikhova1.29BetMGM(CO.UK)4.05Pinnacle
Ane Mintegi Del OlmoLydia Panagiotidou1.06Bet3658.00Bet365
Martha MatoulaGiulia Safina Popa1.65Hard Rock Bet2.25Bet365