🎾 ITF Women ParisUpcoming
Olga DanilovavsKarla Popovic
· 23 bookmakers
Match odds
| Bookmaker | 1Olga Danilova | 2Karla Popovic | Margin |
|---|---|---|---|
| Pinnacle3m | 5.00 (best Olga Danilova) | 1.15 | 6.8% |
| 888sport (UK)3m | 4.50 | 1.14 | 9.7% |
| Bet3653m | 4.50 | 1.17 | 7.9% |
| BetMGM3m | 4.60 | 1.14 | 9.5% |
| BetMGM(CO.UK)3m | 4.20 | 1.18 | 8.6% |
| BetPARX3m | 4.25 | 1.18 | 8.3% |
| BetRivers3m | 4.25 | 1.18 | 8.3% |
| Betfair Sportsbook3m | 4.50 | 1.17 | 7.9% |
| Betpoint (IT)3m | 4.50 | 1.14 | 9.9% |
| Borgata3m | 4.60 | 1.14 | 9.5% |
| DraftKings3m | 4.30 | 1.17 | 8.4% |
| Eurobet (IT)3m | 4.50 | 1.11 | 12.3% |
| Fanduel3m | 4.60 | 1.17 | 7.0% |
| Hard Rock Bet3m | 4.25 | 1.18 (best Karla Popovic) | 8.1% |
| Ladbrokes3m | 4.80 | 1.15 | 7.8% |
| Paddy Power3m | 4.50 | 1.17 | 7.9% |
| Sisal3m | 3.75 | 1.16 | 12.9% |
| Sky Bet3m | 4.50 | 1.17 | 7.9% |
| Unibet AU3m | 4.25 | 1.18 | 8.3% |
| Unibet UK3m | 4.70 | 1.15 | 8.2% |
| betdeluxe-au3m | 4.50 | 1.16 | 8.4% |
| bwin3m | 4.60 | 1.14 | 9.5% |
| willhill3m | 4.50 | 1.14 | 9.7% |
| Best price | 5.00Pinnacle | 1.18Hard Rock Bet | |
| Fair odds | 6.56−23.8% | 1.23−4.0% |
Best-combination payout 95.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 4.80Ladbrokes | 6.56 |
| Away | 1.18Hard Rock Bet | 1.23 |