🎾 ITF Women TrnavaUpcoming
Mariam BolkvadzevsLola Radivojevic
· 27 bookmakers
Match odds
| Bookmaker | 1Mariam Bolkvadze | 2Lola Radivojevic | Margin |
|---|---|---|---|
| Pinnacle3m | 1.93 | 1.82 (best Lola Radivojevic) | 6.9% |
| 888sport (UK)3m | 1.95 | 1.75 | 8.4% |
| Bet3653m | 2.00 (best Mariam Bolkvadze) | 1.73 | 7.9% |
| BetMGM3m | 1.90 | 1.78 | 8.8% |
| BetMGM(CO.UK)3m | 2.00 | 1.73 | 7.8% |
| BetPARX3m | 2.00 | 1.72 | 8.1% |
| BetRivers3m | 2.00 | 1.72 | 8.1% |
| Betfair Sportsbook3m | 2.00 | 1.73 | 7.9% |
| Betpoint (IT)3m | 1.92 | 1.73 | 9.9% |
| Borgata3m | 1.90 | 1.78 | 8.8% |
| Bovada3m | 1.87 | 1.80 | 9.0% |
| DraftKings3m | 1.91 | 1.77 | 8.9% |
| Eplay24 (IT)3m | 1.89 | 1.72 | 11.1% |
| Fanduel3m | 1.98 | 1.77 | 7.0% |
| Hard Rock Bet3m | 2.00 | 1.71 | 8.3% |
| Ladbrokes3m | 1.91 | 1.80 | 7.9% |
| Paddy Power3m | 2.00 | 1.73 | 7.9% |
| Planetwin365 (IT)3m | 1.85 | 1.75 | 11.2% |
| Sisal3m | 1.85 | 1.72 | 12.2% |
| Sky Bet3m | 2.00 | 1.73 | 7.9% |
| TAB3m | 1.95 | 1.75 | 8.4% |
| Unibet AU3m | 2.00 | 1.72 | 8.1% |
| Unibet UK3m | 1.96 | 1.76 | 7.8% |
| betdeluxe-au3m | 1.95 | 1.74 | 8.8% |
| betonline3m | 1.95 | 1.80 | 6.8% |
| bwin3m | 1.90 | 1.78 | 8.8% |
| willhill3m | 1.95 | 1.75 | 8.4% |
| Best price | 2.00Bet365 | 1.82Pinnacle | |
| Fair odds | 2.06−3.1% | 1.94−6.5% |
Best-combination payout 95.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.00Bet365 | 2.06 |
| Away | 1.80Bovada | 1.94 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +0.5 | 1.95888sport (UK) | 2.02 |
| AH Games Away -0.5 | 1.83Bovada | 1.98 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 20.5 games | 1.75888sport (UK) | 1.91 |
| Under 20.5 games | 1.95888sport (UK) | 2.12 |
| Over 21.5 games | 1.95888sport (UK) | 2.11 |
| Under 21.5 games | 1.75888sport (UK) | 1.91 |
| Over 2.5 sets | 2.38Bet365 | 2.83 |
| Under 2.5 sets | 1.53Bet365 | 1.58 |
| Over 21 games | 1.83Bovada | 2.00 |
| Under 21 games | 1.83Bovada | 2.00 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 2.90willhill | 3.40 |
| AH Set Away +1.5 | 1.33willhill | 1.46 |
| AH Set Home +1.5 | 1.36willhill | 1.53 |
| AH Set Away -1.5 | 2.75willhill | 3.02 |
More ITF Women Trnava matches that day
12
2.15Pinnacle1.83Hard Rock Bet
Emily AppletonAmelia Rajecki2.10Bet3651.79Pinnacle
Julia StusekAmelie Justine Hejtmanek1.09Hard Rock Bet8.50Betfair Sportsbook
Aneta LaboutkovaHusarova, Silvia (W)1.03888sport (UK)15.0Bet365
Elizara YanevaElena Malygina1.34betonline3.40Hard Rock Bet
Alicia DudeneyRadka Zelnickova1.11888sport (UK)7.50Bet365
Jessika PonchetKatherine Sebov1.57Bet3652.63Betfair Sportsbook
Anastasiya SobolievaRenata Jamrichova2.20Betfair Sportsbook1.73Bet365
Mika StojsavljevicSedlackova, Petra (W)1.21Hard Rock Bet5.30Fanduel
Suzan LamensLidia Encheva1.25Bet3654.50Betfair Sportsbook
Carolyn AnsariMia Ristic3.66betonline1.33Bet365
Jodie BurrageElla Seidel1.73BetMGM(CO.UK)2.20Betfair Sportsbook