🎾 ITF Women Weston DoublesUpcoming
V. Martinez/L. ReedvsBulatova, A/Kuhl, C
· 7 bookmakers
Match odds
| Bookmaker | 1V. Martinez/L. Reed | 2Bulatova, A/Kuhl, C | Margin |
|---|---|---|---|
| BetMGM14m | 2.50 | 1.42 | 10.4% |
| Borgata14m | 2.50 | 1.42 | 10.4% |
| DraftKings14m | 2.50 | 1.47 (best Bulatova, A/Kuhl, C) | 8.3% |
| Eplay24 (IT)14m | 2.52 | 1.40 | 11.1% |
| Ladbrokes14m | 2.60 | 1.44 | 7.9% |
| betdeluxe-au14m | 2.67 (best V. Martinez/L. Reed) | 1.43 | 7.4% |
| bwin14m | 2.50 | 1.42 | 10.4% |
| Best price | 2.67betdeluxe-au | 1.47DraftKings |
Best-combination payout 94.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.67betdeluxe-au | — |
| Away | 1.47DraftKings | — |