🎾 ITF Women Yokohama DoublesUpcoming
Kim/MorisakivsKuwata/Shimizu
· 6 bookmakers
Match odds
| Bookmaker | 1Kim/Morisaki | 2Kuwata/Shimizu | Margin |
|---|---|---|---|
| Bet3652m | 2.10 (best Kim/Morisaki) | 1.67 | 7.6% |
| BetMGM2m | 2.05 | 1.65 | 9.4% |
| Borgata2m | 2.05 | 1.65 | 9.4% |
| Ladbrokes2m | 2.10 | 1.67 (best Kuwata/Shimizu) | 7.5% |
| betdeluxe-au2m | 2.10 | 1.67 | 7.5% |
| bwin2m | 2.05 | 1.65 | 9.4% |
| Best price | 2.10Bet365 | 1.67Ladbrokes |
Best-combination payout 93.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.10Bet365 | — |
| Away | 1.67Ladbrokes | — |