🎾 UTR Pro Tour Newport BeachUpcoming
Goldammer, TygenvsJohn Chin
· 5 bookmakers
Match odds
| Bookmaker | 1Goldammer, Tygen | 2John Chin | Margin |
|---|---|---|---|
| Betfair Sportsbook1m | 1.06 (best Goldammer, Tygen) | 8.00 | 7.2% |
| Fanduel1m | 1.02 | 11.0 (best John Chin) | 6.7% |
| Fitzdares (UK)1m | 1.05 | 8.50 | 7.4% |
| Paddy Power1m | 1.04 | 9.50 | 6.7% |
| Sky Bet1m | 1.06 | 8.00 | 7.2% |
| Best price | 1.06Betfair Sportsbook | 11.0Fanduel |
Best-combination payout 96.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.06Betfair Sportsbook | — |
| Away | 11.0Fanduel | — |