🎾 UTR Pro Tour Newport BeachUpcoming
Ventre, Alessandro-DamianovsMax K Fardanesh
· 5 bookmakers
Match odds
| Bookmaker | 1Ventre, Alessandro-Damiano | 2Max K Fardanesh | Margin |
|---|---|---|---|
| Betfair Sportsbook4m | 1.73 | 2.00 (best Max K Fardanesh) | 7.9% |
| Fanduel4m | 1.76 (best Ventre, Alessandro-Damiano) | 2.00 | 6.9% |
| Fitzdares (UK)4m | 1.73 | 1.95 | 9.1% |
| Paddy Power4m | 1.73 | 2.00 | 7.9% |
| Sky Bet4m | 1.73 | 2.00 | 7.9% |
| Best price | 1.76Fanduel | 2.00Betfair Sportsbook |
Best-combination payout 93.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.76Fanduel | — |
| Away | 2.00Betfair Sportsbook | — |