Celine Simunyu (W)vsPavlechova, Katarina (W)
· 6 bookmakers
Match odds
| Bookmaker | 1Celine Simunyu (W) | 2Pavlechova, Katarina (W) | Margin |
|---|---|---|---|
| Betfair Sportsbookstale · 15m | 1.33 | 3.00 | 8.3% |
| Fanduelstale · 15m | 1.34 | 3.05 | 7.1% |
| Fitzdares (UK)stale · 15m | 1.36 | 3.00 | 6.7% |
| Paddy Powerstale · 15m | 1.33 | 3.00 | 8.3% |
| Sky Betstale · 15m | 1.33 | 3.00 | 8.3% |
| Unibet UKstale · 15m | 1.35 | 2.95 | 8.0% |
| Best price | — | — |
Best-combination payout —No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.36Fitzdares (UK) | — |
| Away | 3.05Fanduel | — |