🎾 UTR Pro Tour Ptt Yokohama 05Upcoming
Kawagishi, NanavsKinoshita, Neon
· 5 bookmakers
Match odds
| Bookmaker | 1Kawagishi, Nana | 2Kinoshita, Neon | Margin |
|---|---|---|---|
| Betfair Sportsbook27s | 1.02 (best Kawagishi, Nana) | 12.0 | 6.8% |
| Fanduel27s | 1.01 | 15.0 (best Kinoshita, Neon) | 5.4% |
| Fitzdares (UK)27s | 1.01 | 11.0 | 8.1% |
| Paddy Power27s | 1.02 | 12.0 | 6.8% |
| Sky Bet27s | 1.02 | 12.0 | 6.8% |
| Best price | 1.02Betfair Sportsbook | 15.0Fanduel |
Best-combination payout 95.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.02Betfair Sportsbook | — |
| Away | 15.0Fanduel | — |