🎾 UTR Pro Tour Ptt Yokohama 06Upcoming
Messina, Julian MessinavsToshiki Karigyo
· 5 bookmakers
Match odds
| Bookmaker | 1Messina, Julian Messina | 2Toshiki Karigyo | Margin |
|---|---|---|---|
| Betfair Sportsbook1m | 15.0 | 1.01 | 5.7% |
| Fitzdares (UK)1m | 12.0 | 1.01 | 7.3% |
| Paddy Power1m | 15.0 | 1.01 | 5.7% |
| Sky Bet1m | 15.0 | 1.01 | 5.7% |
| Unibet UK1m | 17.0 (best Messina, Julian Messina) | 1.01 (best Toshiki Karigyo) | 4.4% |
| Best price | 17.0Unibet UK | 1.01Unibet UK |
Best-combination payout 95.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 17.0Unibet UK | — |
| Away | 1.01Unibet UK | — |