🎾 UTR Pro Tour TuscaloosaUpcoming
Bollinger, LukevsJules Caby
· 8 bookmakers
Match odds
| Bookmaker | 1Bollinger, Luke | 2Jules Caby | Margin |
|---|---|---|---|
| Betfair Sportsbook1m | 1.25 (best Bollinger, Luke) | 3.50 | 8.6% |
| Betway1m | 1.22 | 3.25 | 12.6% |
| Fanduel1m | 1.24 | 3.80 (best Jules Caby) | 7.1% |
| Fitzdares (UK)1m | 1.25 | 3.50 | 8.6% |
| Paddy Power1m | 1.25 | 3.50 | 8.6% |
| Sky Bet1m | 1.25 | 3.50 | 8.6% |
| Unibet UK1m | 1.25 | 3.50 | 8.6% |
| Winamax (ES)1m | 1.23 | 3.25 | 12.1% |
| Best price | 1.25Betfair Sportsbook | 3.80Fanduel |
Best-combination payout 94.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.25Betfair Sportsbook | — |
| Away | 3.80Fanduel | — |