🎾 WTA CaliUpcoming
Bianca AndreescuvsLeyre Gormaz Romero
· 23 bookmakers
Match odds
| Bookmaker | 1Bianca Andreescu | 2Leyre Gormaz Romero | Margin |
|---|---|---|---|
| Pinnacle36s | 1.29 (best Bianca Andreescu) | 3.75 | 4.3% |
| 10Bet(CO.UK)36s | 1.28 | 3.50 | 6.4% |
| 888sport (UK)36s | 1.29 | 3.50 | 6.3% |
| BetMGM36s | 1.28 | 3.60 | 5.9% |
| BetMGM(CO.UK)36s | 1.26 | 3.50 | 7.9% |
| Betano36s | 1.28 | 3.50 | 6.7% |
| Betfair Sportsbook36s | 1.25 | 3.50 | 8.6% |
| Betfred36s | 1.29 | 3.50 | 6.3% |
| Betway36s | 1.29 | 3.75 | 4.4% |
| Borgata36s | 1.28 | 3.60 | 5.9% |
| Fanduel36s | 1.24 | 3.80 (best Leyre Gormaz Romero) | 7.1% |
| Fitzdares (UK)36s | 1.25 | 3.60 | 7.8% |
| Ladbrokes36s | 1.25 | 3.50 | 8.6% |
| Ladbrokes (AU)36s | 1.28 | 3.50 | 6.7% |
| Paddy Power36s | 1.25 | 3.75 | 6.7% |
| Sky Bet36s | 1.25 | 3.50 | 8.6% |
| Stake36s | 1.26 | 3.50 | 7.9% |
| Star Sports36s | 1.25 | 3.60 | 7.8% |
| Unibet UK36s | 1.28 | 3.60 | 5.9% |
| betdeluxe-au36s | 1.27 | 3.50 | 7.3% |
| betright36s | 1.27 | 3.55 | 6.9% |
| bwin36s | 1.28 | 3.60 | 5.9% |
| willhill36s | 1.29 | 3.50 | 6.3% |
| Best price | 1.29Pinnacle | 3.80Fanduel | |
| Fair odds | 1.34−4.1% | 4.17−8.9% |
Best-combination payout 96.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.29888sport (UK) | 1.34 |
| Away | 3.80Fanduel | 4.17 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -4.5 | 1.97Unibet UK | 1.95 |
| AH Games Away +4.5 | 1.91888sport (UK) | 2.05 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 20.5 games | 1.91Fanduel | 2.02 |
| Under 20.5 games | 1.91Unibet UK | 1.98 |
| Over 2.5 sets | 2.83Unibet UK | 2.92 |
| Under 2.5 sets | 1.53willhill | 1.54 |
| Over 20 games | 1.7510Bet(CO.UK) | 1.87 |
| Under 20 games | 2.0010Bet(CO.UK) | 2.15 |
| Over 21 games | 2.0010Bet(CO.UK) | 2.15 |
| Under 21 games | 1.7510Bet(CO.UK) | 1.88 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 1.85willhill | 1.93 |
| AH Set Away +1.5 | 2.10Betway | 2.08 |
| AH Set Home +1.5 | 1.12Ladbrokes (AU) | 1.17 |
| AH Set Away -1.5 | 6.00Betway | 8.05 |