🎾 WTA Hong KongUpcoming
Aliaksandra SasnovichvsCarol Young Suh Lee
· 6 bookmakers
Match odds
| Bookmaker | 1Aliaksandra Sasnovich | 2Carol Young Suh Lee | Margin |
|---|---|---|---|
| 888sport (UK)3m | 1.40 | 2.75 | 7.8% |
| BetMGM3m | 1.40 | 2.80 (best Carol Young Suh Lee) | 7.1% |
| Betfred3m | 1.40 | 2.75 | 7.8% |
| Betway3m | 1.44 (best Aliaksandra Sasnovich) | 2.75 | 5.6% |
| Star Sports3m | 1.40 | 2.80 | 7.1% |
| bwin3m | 1.40 | 2.80 | 7.1% |
| Best price | 1.44Betway | 2.80BetMGM |
Best-combination payout 95.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.44Betway | — |
| Away | 2.80BetMGM | — |