🎾 WTA Indian Wells GroupsUpcoming
Elina SvitolinavsKarolina Muchova
· 6 bookmakers
Match odds
| Bookmaker | 1Elina Svitolina | 2Karolina Muchova | Margin |
|---|---|---|---|
| 888sport (UK)2m | 2.75 | 1.44 | 5.6% |
| Betway2m | 2.75 | 1.45 | 5.3% |
| DraftKings2m | 2.76 | 1.46 | 4.8% |
| Star Sports2m | 2.75 | 1.44 | 5.8% |
| betdeluxe-au2m | 2.83 (best Elina Svitolina) | 1.46 (best Karolina Muchova) | 3.8% |
| willhill2m | 2.75 | 1.44 | 5.6% |
| Best price | 2.83betdeluxe-au | 1.46betdeluxe-au |
Best-combination payout 96.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.83betdeluxe-au | — |
| Away | 1.46betdeluxe-au | — |