🎾 WTA Indian Wells GroupsUpcoming
Marta KostyukvsLinda Noskova
· 5 bookmakers
Match odds
| Bookmaker | 1Marta Kostyuk | 2Linda Noskova | Margin |
|---|---|---|---|
| Pinnacle1m | 2.07 (best Marta Kostyuk) | 1.82 (best Linda Noskova) | 3.3% |
| Ladbrokes1m | 2.00 | 1.75 | 7.1% |
| Ladbrokes (AU)1m | 1.98 | 1.78 | 6.7% |
| Star Sports1m | 2.00 | 1.75 | 7.1% |
| betdeluxe-au1m | 2.04 | 1.76 | 5.8% |
| Best price | 2.07Pinnacle | 1.82Pinnacle | |
| Fair odds | 2.15−3.5% | 1.88−3.2% |
Best-combination payout 96.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.04betdeluxe-au | 2.15 |
| Away | 1.78Ladbrokes (AU) | 1.88 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home +1.5 | 1.44Ladbrokes (AU) | 1.47 |
| AH Set Away -1.5 | 2.85betdeluxe-au | 3.23 |
| AH Set Home -1.5 | 3.20Ladbrokes | 3.93 |
| AH Set Away +1.5 | 1.33Ladbrokes | 1.37 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +1.5 | 1.86betdeluxe-au | 1.91 |
| AH Games Away -1.5 | 1.92Ladbrokes (AU) | 2.10 |
| AH Games Home +0.5 | 1.92Ladbrokes (AU) | 2.07 |
| AH Games Away -0.5 | 1.82Ladbrokes (AU) | 1.94 |